St. Petersburg - 30 Mar 2012
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (3) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (3) | 21 | 21 | 1:13.024 | 1:13.814 | 0 | 25:50.087 | 25:50.087 |
2 (4) | Norm Graf | 1 | Graf Motorsports-Camaro | A | 2 (4) | 21 | 0 | 1:13.359 | 1:14.177 | 0 | 25:57.713 | +7.626 |
3 (7) | Brian Hassett | 51 | Conejito Racing-C6 | A | 3 (7) | 21 | 0 | 1:13.996 | 1:15.014 | 0 | 26:15.294 | +25.208 |
4 (6) | Rick Kendel | 57 | Volvo Motorsport-S60R | A | 4 (6) | 21 | 0 | 1:14.041 | 1:15.107 | 0 | 26:17.237 | +27.151 |
5 (8) | Jim Pejsa | 4 | TL Racing-C6 | A | 5 (8) | 21 | 0 | 1:13.762 | 1:15.182 | 0 | 26:18.830 | +28.744 |
6 (1) | Alexandru Damian | 57 | Volvo Motorsport-S60R | A | 6 (1) | 21 | 0 | 1:13.285 | 1:15.363 | 0 | 26:22.621 | +32.534 |
7 (10) | Chris Squier | 122 | TPPT-DBRS9 | B | 1 (1) | 21 | 0 | 1:14.648 | 1:15.854 | 0 | 26:32.928 | +42.841 |
8 (16) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 7 (12) | 21 | 0 | 1:14.978 | 1:16.813 | 0 | 26:53.070 | +1:02.983 |
9 (12) | Rod Viper | 42 | Dr Who Racing-CTS | B | 2 (2) | 21 | 0 | 1:15.085 | 1:17.030 | 0 | 26:57.620 | +1:07.534 |
10 (17) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 3 (5) | 21 | 0 | 1:15.439 | 1:17.163 | 0 | 27:00.420 | +1:10.334 |
11 (14) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 8 (11) | 21 | 0 | 1:14.764 | 1:17.181 | 1 | 27:00.798 | +1:10.711 |
12 (9) | steve madurski | 66 | S&S Racing-Volvo | A | 9 (9) | 20 | 0 | 1:13.995 | -- | 0 | -- | Fuel |
13 (18) | James Bowders | 92 | Red Weasel Racing-Challenger GTR | B | 4 (6) | 19 | 0 | 1:17.492 | 1:23.234 | 1 | 26:21.437 | +2L |
14 (5) | Greg Hall | 21 | Black Sheep Motorsports-RX8 | A | 10 (5) | 18 | 0 | 1:13.750 | -- | 0 | -- | DNF |
15 (13) | Daniel Blanco | 43 | Robert Racing Team-Volvo | B | 5 (3) | 16 | 0 | 1:13.970 | -- | 0 | -- | Suspension |
16 (2) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 11 (2) | 13 | 0 | 1:13.057 | -- | 1 | -- | DNF |
17 (11) | Rob Thaeler | 35 | 05 Motorsport-DBRS9 | A | 12 (10) | 12 | 0 | 1:14.457 | -- | 1 | -- | Suspension |
18 (15) | Derek Scott | 26 | Defective Leprechaun Motorsports-Volvo | B | 6 (4) | 6 | 0 | 1:14.684 | -- | 2 | -- | Engine |
19 (19) | Susan Boyle | 93 | Red Weasel Racing-Challenger GTR | B | 7 (7) | 6 | 0 | 1:23.290 | -- | 2 | -- | Engine |
20 (20) | Ced Collins | 09 | Volvo Motorsport-S60R | B | 8 (8) | 6 | 0 | 1:17.284 | -- | 1 | -- | DNF |
21 (22) | Terry Bonbrake | 3 | Pratt-Miller-C6 | B | 9 (10) | 5 | 0 | 1:20.578 | -- | 2 | -- | DNF |
22 (21) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 10 (9) | 5 | 0 | 1:17.856 | -- | 2 | -- | Accident |
St. Petersburg - 30 Mar 2012
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (2) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (2) | 21 | 6 | 1:12.987 | 1:13.927 | 0 | 25:52.465 | 25:52.465 |
2 (4) | Norm Graf | 1 | Graf Motorsports-Camaro | A | 2 (4) | 21 | 0 | 1:13.104 | 1:14.078 | 0 | 25:55.634 | +3.169 |
3 (7) | Brian Hassett | 51 | Conejito Racing-C6 | A | 3 (7) | 21 | 0 | 1:13.942 | 1:15.012 | 0 | 26:15.255 | +22.790 |
4 (5) | Jim Pejsa | 4 | TL Racing-C6 | A | 4 (5) | 21 | 0 | 1:13.908 | 1:15.032 | 0 | 26:15.669 | +23.204 |
5 (8) | Rick Kendel | 57 | Volvo Motorsport-S60R | A | 5 (8) | 21 | 0 | 1:13.909 | 1:15.580 | 0 | 26:27.188 | +34.724 |
6 (6) | steve madurski | 66 | S&S Racing-Volvo | A | 6 (6) | 21 | 0 | 1:14.045 | 1:15.903 | 0 | 26:33.965 | +41.500 |
7 (10) | Chris Squier | 122 | TPPT-DBRS9 | B | 1 (2) | 21 | 0 | 1:14.489 | 1:15.997 | 0 | 26:35.938 | +43.473 |
8 (14) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 7 (11) | 21 | 0 | 1:14.885 | 1:16.332 | 0 | 26:42.966 | +50.502 |
9 (12) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 8 (10) | 21 | 0 | 1:14.683 | 1:16.852 | 1 | 26:53.897 | +1:01.432 |
10 (13) | Rod Viper | 42 | Dr Who Racing-CTS | B | 2 (3) | 21 | 0 | 1:15.786 | 1:17.007 | 0 | 26:57.141 | +1:04.676 |
11 (21) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 3 (9) | 20 | 0 | 1:16.017 | 1:18.164 | 0 | 26:03.284 | +1L |
12 (17) | Ced Collins | 09 | Volvo Motorsport-S60R | B | 4 (6) | 20 | 0 | 1:16.307 | 1:19.051 | 0 | 26:21.012 | +1L |
13 (15) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 5 (4) | 15 | 0 | 1:15.464 | -- | 0 | -- | Suspension |
14 (1) | Alexandru Damian | 57 | Volvo Motorsport-S60R | A | 9 (1) | 15 | 15 | 1:12.725 | -- | 0 | -- | Engine |
15 (20) | Greg Hall | 21 | Black Sheep Motorsports-RX8 | A | 10 (12) | 15 | 0 | 1:14.251 | 1:48.697 | 0 | 27:10.460 | +6L |
16 (11) | Rob Thaeler | 35 | 05 Motorsport-DBRS9 | A | 11 (9) | 14 | 0 | 1:14.490 | -- | 0 | -- | Engine |
17 (9) | Derek Scott | 26 | Defective Leprechaun Motorsports-Volvo | B | 6 (1) | 4 | 0 | 1:15.525 | -- | 0 | -- | Suspension |
18 (3) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 12 (3) | 3 | 0 | 1:13.684 | -- | 0 | -- | DNF |
19 (19) | Terry Bonbrake | 3 | Pratt-Miller-C6 | B | 7 (8) | 1 | 0 | 1:32.303 | -- | 0 | -- | DNF |
20 (16) | James Bowders | 92 | Red Weasel Racing-Challenger GTR | B | 8 (5) | DISCO | ||||||
21 (18) | Susan Boyle | 93 | Red Weasel Racing-Challenger GTR | B | 9 (7) | DISCO |