Mondello Park Intermediate Circuit - 06 Jan 2012
Race 1 Results
25 Minutes
Driver | # | Team | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (5) | Norm Graf | 97 | Camaro Racing-Camaro GTR | 19 | 18 | 1:18.545 | 1:19.324 | 0 | 25:07.152 | 25:07.152 |
2 (2) | John Graf | 3 | Pratt-Miller-C6 | 19 | 0 | 1:18.213 | 1:19.347 | 0 | 25:07.599 | +0.447 |
3 (6) | steve madurski | 57 | Volvo Motorsport-S60R | 19 | 0 | 1:18.461 | 1:20.034 | 0 | 25:20.640 | +13.487 |
4 (9) | Brian Hassett | 3 | Pratt-Miller-C6 | 19 | 0 | 1:19.308 | 1:20.430 | 0 | 25:28.178 | +21.026 |
5 (7) | Eugenio Perez | 3 | Pratt-Miller-C6 | 19 | 0 | 1:19.181 | 1:20.579 | 0 | 25:30.997 | +23.844 |
6 (12) | Chris Squier | 002 | CL Racing-DBRS9 | 19 | 0 | 1:20.579 | 1:22.209 | 0 | 26:01.966 | +54.813 |
7 (10) | Rob Thaeler | 55 | The Pits Performance Team-DBRS9 | 19 | 0 | 1:20.441 | 1:22.763 | 0 | 26:12.493 | +1:05.341 |
8 (1) | Kyle House | 69L | Mazda Racing-RX8 | 19 | 1 | 1:18.272 | 1:23.135 | 0 | 26:19.560 | +1:12.408 |
9 (16) | Tom Nasella | 75 | Ford Motorsport-Cobra GT | 19 | 0 | 1:21.204 | 1:23.636 | 0 | 26:29.084 | +1:21.932 |
10 (13) | Rick Kendel | 97 | Camaro Racing-Camaro GTR | 18 | 0 | 1:21.070 | 1:24.262 | 0 | 25:16.723 | +1L |
11 (15) | Kyle Constable | 06 | Viper Racing-Viper CC | 18 | 0 | 1:22.106 | 1:24.304 | 0 | 25:17.476 | +1L |
12 (14) | Rod Viper | 30 | Whelen Motorsports-C6 | 18 | 0 | 1:22.018 | 1:26.211 | 0 | 25:51.792 | +1L |
13 (11) | Andrew Godlewski | 96 | RELAA Racing-996 GT3 | 18 | 0 | 1:20.451 | 1:30.787 | 1 | 27:14.170 | +1L |
14 (3) | Shane Tucker | 69L | Mazda Racing-RX8 | 17 | 0 | 1:18.433 | 1:29.043 | 1 | 25:13.734 | +2L |
15 (17) | Dany Robert | 78 | Dodge Motorsport-Challenger GTR | 10 | 0 | 1:23.364 | -- | 1 | -- | DNF |
16 (8) | Derek Scott | 57 | Volvo Motorsport-S60R | 3 | 0 | 1:21.391 | -- | 2 | -- | Engine |
17 (4) | Greg Hall | 69L | Mazda Racing-RX8 | 3 | 0 | 1:18.520 | -- | 0 | -- | Suspension |
Mondello Park Intermediate Circuit - 06 Jan 2012
Race 2 Results
25 Minutes
Driver | # | Team | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | John Graf | 3 | Pratt-Miller-C6 | 20 | 20 | 1:18.006 | 1:19.191 | 0 | 26:23.813 | 26:23.813 |
2 (2) | Greg Hall | 69L | Mazda Racing-RX8 | 20 | 0 | 1:18.521 | 1:19.443 | 0 | 26:28.867 | +5.053 |
3 (4) | steve madurski | 57 | Volvo Motorsport-S60R | 20 | 0 | 1:18.252 | 1:19.746 | 0 | 26:34.919 | +11.106 |
4 (6) | Norm Graf | 97 | Camaro Racing-Camaro GTR | 20 | 0 | 1:18.485 | 1:19.821 | 0 | 26:36.429 | +12.615 |
5 (9) | Brian Hassett | 3 | Pratt-Miller-C6 | 20 | 0 | 1:19.089 | 1:20.480 | 0 | 26:49.600 | +25.787 |
6 (8) | Rob Thaeler | 55 | The Pits Performance Team-DBRS9 | 20 | 0 | 1:19.871 | 1:21.769 | 0 | 27:15.372 | +51.559 |
7 (14) | Tom Nasella | 75 | Ford Motorsport-Cobra GT | 20 | 0 | 1:21.284 | 1:22.980 | 0 | 27:39.601 | +1:15.788 |
8 (12) | Andrew Godlewski | 96 | RELAA Racing-996 GT3 | 20 | 0 | 1:19.716 | 1:24.320 | 0 | 28:06.398 | +1:42.585 |
9 (15) | Kyle Constable | 06 | Viper Racing-Viper CC | 19 | 0 | 1:20.993 | 1:24.141 | 0 | 26:38.677 | +1L |
10 (5) | Shane Tucker | 69L | Mazda Racing-RX8 | 19 | 0 | 1:18.482 | 1:25.804 | 1 | 27:10.267 | +1L |
11 (10) | Rick Kendel | 09 | Volvo Motorsport-S60R | 19 | 0 | 1:19.011 | 1:26.666 | 1 | 27:26.649 | +1L |
12 (11) | Chris Squier | 002 | CL Racing-DBRS9 | 18 | 0 | 1:20.076 | 1:29.204 | 1 | 26:45.676 | +2L |
13 (3) | Kyle House | 69L | Mazda Racing-RX8 | 16 | 0 | 1:18.433 | -- | 0 | -- | DNF |
14 (7) | Eugenio Perez | 3 | Pratt-Miller-C6 | 5 | 0 | 1:19.360 | -- | 0 | -- | DNF |
15 (13) | Rod Viper | 30 | Whelen Motorsports-C6 | 1 | 0 | 1:39.448 | -- | 0 | -- | DNF |
16 (17) | Dany Robert | 78 | Dodge Motorsport-Challenger GTR | 1 | 0 | 1:37.451 | -- | 0 | -- | DNF |