Mid America Full 2.0 - 27 Apr 2012
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (1) | 17 | 14 | 1:29.877 | 1:30.529 | 0 | 25:38.995 | 25:38.995 |
2 (2) | Alexandru Damian | 57 | Volvo Motorsport-S60R | A | 2 (2) | 17 | 3 | 1:30.234 | 1:31.048 | 0 | 25:47.822 | +8.827 |
3 (3) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 3 (3) | 17 | 0 | 1:30.201 | 1:31.076 | 0 | 25:48.291 | +9.296 |
4 (4) | Norm Graf | 1 | Graf Motorsports-Camaro | A | 4 (4) | 17 | 0 | 1:30.769 | 1:31.571 | 0 | 25:56.705 | +17.709 |
5 (7) | Rod Viper | 42 | Dr Who Racing-CTS | B | 1 (1) | 17 | 0 | 1:31.719 | 1:32.791 | 0 | 26:17.440 | +38.445 |
6 (5) | steve madurski | 66 | S&S Racing-Volvo | A | 5 (5) | 17 | 0 | 1:31.152 | 1:32.895 | 0 | 26:19.217 | +40.222 |
7 (8) | Rob Thaeler | 35 | 05 Motorsport-DBRS9 | A | 6 (7) | 17 | 0 | 1:31.652 | 1:32.930 | 0 | 26:19.818 | +40.822 |
8 (10) | Chris Squier | 122 | TPPT-DBRS9 | B | 2 (2) | 17 | 0 | 1:31.906 | 1:33.258 | 0 | 26:25.386 | +46.390 |
9 (11) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 7 (9) | 17 | 0 | 1:32.034 | 1:33.310 | 0 | 26:26.272 | +47.276 |
10 (9) | Rick Kendel | 57 | Volvo Motorsport-S60R | A | 8 (8) | 17 | 0 | 1:32.016 | 1:33.334 | 0 | 26:26.685 | +47.689 |
11 (12) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 3 (3) | 17 | 0 | 1:32.317 | 1:33.765 | 0 | 26:34.013 | +55.018 |
12 (15) | James Bowders | 92 | Red Weasel Racing-Challenger GTR | B | 4 (5) | 17 | 0 | 1:33.925 | 1:35.889 | 0 | 27:10.114 | +1:31.118 |
13 (17) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 5 (7) | 17 | 0 | 1:33.509 | 1:35.909 | 0 | 27:10.451 | +1:31.456 |
14 (6) | Brian Hassett | 51 | Conejito Racing-C6 | A | 9 (6) | 16 | 0 | 1:30.908 | -- | 0 | -- | Fuel |
15 (13) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 10 (10) | 16 | 0 | 1:32.194 | 1:37.527 | 0 | 26:00.437 | +1L |
16 (18) | Terry Bonbrake | 3 | Pratt-Miller-C6 | B | 6 (8) | 15 | 0 | 1:37.801 | -- | 0 | -- | Suspension |
17 (14) | Ced Collins | 09 | Volvo Motorsport-S60R | B | 7 (4) | 15 | 0 | 1:33.857 | 1:47.393 | 1 | 26:50.894 | +2L |
18 (16) | Susan Boyle | 92 | Red Weasel Racing-Challenger GTR | B | 8 (6) | 13 | 0 | 1:38.679 | 1:58.664 | 1 | 25:42.630 | +4L |
Mid America Full 2.0 - 27 Apr 2012
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (1) | 17 | 16 | 1:29.774 | 1:30.516 | 0 | 25:38.767 | 25:38.767 |
2 (2) | Alexandru Damian | 57 | Volvo Motorsport-S60R | A | 2 (2) | 17 | 1 | 1:30.173 | 1:30.848 | 0 | 25:44.410 | +5.644 |
3 (3) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 3 (3) | 17 | 0 | 1:30.172 | 1:30.890 | 0 | 25:45.129 | +6.362 |
4 (4) | Norm Graf | 1 | Graf Motorsports-Camaro | A | 4 (4) | 17 | 0 | 1:30.527 | 1:31.339 | 0 | 25:52.759 | +13.993 |
5 (5) | steve madurski | 66 | S&S Racing-Volvo | A | 5 (5) | 17 | 0 | 1:30.919 | 1:32.071 | 0 | 26:05.199 | +26.433 |
6 (7) | Rod Viper | 42 | Dr Who Racing-CTS | B | 1 (1) | 17 | 0 | 1:32.010 | 1:32.870 | 0 | 26:18.794 | +40.027 |
7 (10) | Chris Squier | 122 | TPPT-DBRS9 | B | 2 (2) | 17 | 0 | 1:31.924 | 1:32.919 | 0 | 26:19.622 | +40.856 |
8 (8) | Rob Thaeler | 35 | 05 Motorsport-DBRS9 | A | 6 (7) | 17 | 0 | 1:31.570 | 1:33.467 | 0 | 26:28.944 | +50.177 |
9 (9) | Rick Kendel | 57 | Volvo Motorsport-S60R | A | 7 (8) | 17 | 0 | 1:32.306 | 1:33.702 | 0 | 26:32.928 | +54.162 |
10 (11) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 3 (3) | 17 | 0 | 1:32.712 | 1:34.841 | 0 | 26:52.296 | +1:13.530 |
11 (12) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 8 (9) | 17 | 0 | 1:32.728 | 1:35.760 | 0 | 27:07.924 | +1:29.157 |
12 (17) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 4 (7) | 17 | 0 | 1:33.596 | 1:35.793 | 0 | 27:08.480 | +1:29.713 |
13 (14) | James Bowders | 92 | Red Weasel Racing-Challenger GTR | B | 5 (4) | 16 | 0 | 1:34.316 | 1:37.243 | 0 | 25:55.890 | +1L |
14 (15) | Susan Boyle | 92 | Red Weasel Racing-Challenger GTR | B | 6 (5) | 13 | 0 | 1:39.899 | 1:59.849 | 1 | 25:58.039 | +4L |
15 (6) | Brian Hassett | 51 | Conejito Racing-C6 | A | 9 (6) | 12 | 0 | 1:30.927 | -- | 0 | -- | DNF |
16 (16) | Terry Bonbrake | 3 | Pratt-Miller-C6 | B | 7 (6) | 9 | 0 | 1:37.522 | -- | 0 | -- | Suspension |
17 (13) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 10 (10) | 1 | 0 | 1:43.370 | -- | 1 | -- | DNF |