Texas World Speedway - 21 Jun 2012
Race 1 Results
25 Minutes

Driver#Team Group LapsLedFastestAvg.PitTimeInterval
1 (1)John Graf65Pontiac Motorsport-GTO A 1 (1)15151:40.9481:42.073025:31.09725:31.097
2 (2)Norm Graf1Graf Motorsports-Camaro A 2 (2)1501:41.0991:42.577025:38.662+7.565
3 (3)Eugenio Perez30Phoenix Racing-C6 A 3 (3)1501:41.3531:42.822025:42.334+11.237
4 (4)Brian Hassett51Conejito Racing-C6 A 4 (4)1501:42.1961:43.683025:55.241+24.144
5 (5)Rick Kendel57Volvo Motorsport-S60R A 5 (5)1501:42.4321:44.597026:08.955+37.857
6 (7)Tom Nasella288Scuderia Bollesnegro-Mustang B 1 (1)15 01:44.6731:46.918026:43.777+1:12.679
7 (8)Rod Viper42Dr Who Racing-CTS B 2 (2)501:47.707--0--DNF
8 (6)Andrew Godlewski96RELAA Racing-996 GT3 A 6 (6)00----0--DNF

Texas World Speedway - 21 Jun 2012
Race 2 Results
25 Minutes

Driver#Team Group LapsLedFastestAvg.PitTimeInterval
1 (2)John Graf65Pontiac Motorsport-GTO A 1 (2)15151:40.6411:41.924025:28.86625:28.866
2 (3)Eugenio Perez30Phoenix Racing-C6 A 2 (3)1501:41.2931:42.746025:41.183+12.317
3 (1)Norm Graf1Graf Motorsports-Camaro A 3 (1)1501:40.8031:42.786025:41.786+12.920
4 (4)Brian Hassett51Conejito Racing-C6 A 4 (4)1501:42.1481:45.315026:19.725+50.860
5 (6)Andrew Godlewski96RELAA Racing-996 GT3 A 5 (6)1501:43.6991:46.267026:33.999+1:05.134
6 (7)Tom Nasella288Scuderia Bollesnegro-Mustang B 1 (1)1501:45.4141:47.772026:56.583+1:27.718
7 (5)Rick Kendel05Camaro Racing-Camaro GTR A 6 (5)1501:43.6841:48.080027:01.205+1:32.340