Willow Springs - 01 Apr 2011
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (1) | 20 | 20 | 1:17.628 | 1:18.224 | 0 | 26:04.475 | 26:04.475 |
2 (2) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 2 (2) | 20 | 0 | 1:17.609 | 1:18.307 | 0 | 26:06.135 | +1.660 |
3 (5) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 3 (5) | 20 | 0 | 1:17.650 | 1:18.815 | 0 | 26:16.292 | +11.817 |
4 (3) | Norm Graf | 1 | Graf Motorsports-996 | A | 4 (3) | 20 | 0 | 1:17.963 | 1:18.957 | 0 | 26:19.147 | +14.671 |
5 (7) | steve madurski | 66 | S&S Racing-Volvo | A | 5 (7) | 20 | 0 | 1:18.344 | 1:19.424 | 0 | 26:28.473 | +23.998 |
6 (10) | Rob Thaeler | 135 | 05 Motorsport-Mustang | A | 6 (9) | 20 | 0 | 1:18.371 | 1:19.637 | 0 | 26:32.746 | +28.271 |
7 (14) | Jeff Sorensen | 5 | TL Racing-CTS | B | 1 (4) | 20 | 0 | 1:19.059 | 1:20.233 | 0 | 26:44.653 | +40.178 |
8 (12) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 7 (10) | 20 | 0 | 1:18.961 | 1:20.284 | 0 | 26:45.677 | +41.202 |
9 (6) | Rick Kendel | 49 | ImageSpace-S60R | A | 8 (6) | 20 | 0 | 1:18.539 | 1:20.359 | 0 | 26:47.180 | +42.705 |
10 (8) | Gary Ironmonger | 11 | Grey Ghost Racing-CTS | B | 2 (1) | 20 | 0 | 1:18.217 | 1:20.373 | 0 | 26:47.450 | +42.975 |
11 (15) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 3 (5) | 20 | 0 | 1:20.094 | 1:21.614 | 0 | 27:12.276 | +1:07.801 |
12 (11) | Jan Kohl | 55 | TPPT-DBRS9 | B | 4 (2) | 20 | 0 | 1:19.675 | 1:21.957 | 0 | 27:19.133 | +1:14.657 |
13 (16) | Nathan Blok | 88 | Britain West Motorsports-GTR | B | 5 (6) | 20 | 0 | 1:19.569 | 1:21.991 | 0 | 27:19.819 | +1:15.344 |
14 (20) | James Bowders | 92 | Red Weasel Racing-DBRS9 | B | 6 (10) | 20 | 0 | 1:20.444 | 1:22.072 | 0 | 27:21.433 | +1:16.958 |
15 (19) | Mike Leyer | 898 | Britain West Motorsports-GTR | B | 7 (9) | 20 | 0 | 1:20.119 | 1:22.135 | 0 | 27:22.694 | +1:18.218 |
16 (9) | Jim Pejsa | 4 | TL Racing-C6 | A | 9 (8) | 19 | 0 | 1:18.513 | -- | 0 | -- | DNF |
17 (13) | Chris Squier | 122 | TPPT-DBRS9 | B | 8 (3) | 19 | 0 | 1:19.178 | 1:22.644 | 0 | 26:10.243 | +1L |
18 (25) | Tim Perdue | 30 | Whelen Motorsports-C6 | B | 9 (15) | 19 | 0 | 1:21.636 | 1:23.949 | 0 | 26:35.033 | +1L |
19 (21) | Jerry McComas | 49 | ImageSpace-S60R | B | 10 (11) | 19 | 0 | 1:19.942 | 1:25.163 | 0 | 26:58.104 | +1L |
20 (24) | Susan Boyle | 93 | Red Weasel Racing-DBRS9 | B | 11 (14) | 18 | 0 | 1:23.005 | 1:27.110 | 0 | 26:07.985 | +2L |
21 (26) | Brian Hassett | 05 | Autosport Development-GTO | A | 10 (11) | 17 | 0 | 1:19.422 | -- | 0 | -- | DNF |
22 (17) | Rod Viper | 42 | Dr Who Racing-CTS | B | 12 (7) | 17 | 0 | 1:19.528 | -- | 0 | -- | DNF |
23 (4) | Rogier de Klein | 70 | Scuderia Bollesnegro-Camaro | A | 11 (4) | 13 | 0 | 1:17.828 | -- | 0 | -- | DNF |
24 (18) | Lucky Chopp | 49 | ImageSpace-S60R | B | 13 (8) | 3 | 0 | 1:19.800 | -- | 0 | -- | DNF |
25 (22) | Ced Collins | 82 | Full Metal Suirrel Racing-DBRS9 | B | 14 (12) | 1 | 0 | 3:17.336 | -- | 0 | -- | DNF |
26 (23) | Pat Davis | 00 | LynchMob Racing-GTR | B | 15 (13) | 4 | 0 | 1:20.932 | -- | 0 | -- |
Willow Springs - 01 Apr 2011
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (2) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 1 (2) | 20 | 9 | 1:17.465 | 1:18.204 | 0 | 26:04.077 | 26:04.077 |
2 (5) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 2 (5) | 20 | 0 | 1:18.061 | 1:18.845 | 0 | 26:16.906 | +12.828 |
3 (3) | Rogier de Klein | 70 | Scuderia Bollesnegro-Camaro | A | 3 (3) | 20 | 0 | 1:17.651 | 1:18.932 | 0 | 26:18.637 | +14.560 |
4 (4) | steve madurski | 66 | S&S Racing-Volvo | A | 4 (4) | 20 | 0 | 1:18.065 | 1:19.092 | 0 | 26:21.840 | +17.763 |
5 (9) | Rob Thaeler | 135 | 05 Motorsport-Mustang | A | 5 (8) | 20 | 0 | 1:18.288 | 1:19.272 | 0 | 26:25.436 | +21.359 |
6 (7) | Rick Kendel | 49 | ImageSpace-S60R | A | 6 (7) | 20 | 0 | 1:18.354 | 1:19.328 | 0 | 26:26.560 | +22.483 |
7 (10) | Jim Pejsa | 4 | TL Racing-C6 | A | 7 (9) | 20 | 0 | 1:18.487 | 1:19.359 | 0 | 26:27.183 | +23.106 |
8 (8) | Gary Ironmonger | 11 | Grey Ghost Racing-CTS | B | 1 (1) | 20 | 0 | 1:18.440 | 1:20.142 | 0 | 26:42.838 | +38.761 |
9 (15) | Chris Squier | 122 | TPPT-DBRS9 | B | 2 (4) | 20 | 0 | 1:19.400 | 1:20.819 | 0 | 26:56.379 | +52.302 |
10 (17) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 3 (6) | 20 | 0 | 1:19.916 | 1:20.914 | 0 | 26:58.282 | +54.205 |
11 (13) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 8 (11) | 20 | 0 | 1:19.045 | 1:20.919 | 0 | 26:58.388 | +54.311 |
12 (11) | Jeff Sorensen | 5 | TL Racing-CTS | B | 4 (2) | 20 | 0 | 1:19.250 | 1:21.674 | 0 | 27:13.471 | +1:09.394 |
13 (20) | Mike Leyer | 898 | Britain West Motorsports-GTR | B | 5 (9) | 20 | 0 | 1:19.689 | 1:21.790 | 0 | 27:15.803 | +1:11.726 |
14 (18) | Rod Viper | 42 | Dr Who Racing-CTS | B | 6 (7) | 20 | 0 | 1:19.607 | 1:22.125 | 0 | 27:22.498 | +1:18.421 |
15 (22) | James Bowders | 92 | Red Weasel Racing-DBRS9 | B | 7 (11) | 19 | 0 | 1:20.347 | 1:22.811 | 0 | 26:13.418 | +1L |
16 (16) | Nathan Blok | 88 | Britain West Motorsports-GTR | B | 8 (5) | 19 | 0 | 1:19.979 | 1:23.052 | 0 | 26:17.996 | +1L |
17 (24) | Susan Boyle | 93 | Red Weasel Racing-DBRS9 | B | 9 (13) | 18 | 0 | 1:22.531 | 1:27.566 | 0 | 26:16.188 | +2L |
18 (14) | Jan Kohl | 55 | TPPT-DBRS9 | B | 10 (3) | 14 | 0 | 1:19.342 | -- | 0 | -- | DNF |
19 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 9 (1) | 11 | 11 | 1:17.392 | -- | 0 | -- | Disco |
20 (6) | Norm Graf | 1 | Graf Motorsports-996 | A | 10 (6) | 11 | 0 | 1:18.114 | -- | 0 | -- | Disco |
21 (19) | Jerry McComas | 49 | ImageSpace-S60R | B | 11 (8) | 6 | 0 | 1:19.904 | -- | 0 | -- | DNF |
22 (23) | Ced Collins | 82 | Full Metal Suirrel Racing-DBRS9 | B | 12 (12) | 6 | 0 | 1:34.299 | -- | 0 | -- | DNF |
23 (21) | Pat Davis | 00 | LynchMob Racing-GTR | B | 13 (10) | 5 | 0 | 1:20.277 | -- | 0 | -- | Suspension |
24 (26) | Lucky Chopp | 30 | Whelen Motorsports-C6 | B | 14 (15) | 3 | 0 | 1:21.486 | -- | 0 | -- | DNF |
25 (25) | Tim Perdue | 30 | Whelen Motorsports-C6 | B | 15 (14) | 1 | 0 | 1:54.000 | -- | 1 | -- | Engine |