Aardvark Park - 03 Dec 2010
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Time | Interval | ||
1 (1) | John Graf | 47 | Race2Play-C6 | A | 1 | 21 | 20 | 1:13.091 | 1:14.827 | 26:11.367 | 26:11.367 |
2 (3) | Eugenio Perez | 30 | Whelen Motorsports-C6 | A | 2 | 21 | 0 | 1:13.843 | 1:14.923 | 26:13.384 | +2.018 |
3 (6) | Rogier de Klein | 6 | Stevenson Motorsport Camaro | A | 3 | 21 | 0 | 1:13.846 | 1:15.308 | 26:21.478 | +10.111 |
4 (5) | steve madurski | 8 | K-pax Racing-Volvo | A | 4 | 21 | 0 | 1:14.073 | 1:15.354 | 26:22.436 | +11.069 |
5 (4) | Jason Quinn | 19 | Automotive Forums-GTR | A | 5 | 21 | 0 | 1:13.697 | 1:16.446 | 26:45.357 | +33.991 |
6 (9) | Brian Hassett | 47 | Race2Play-C6 | A | 6 | 21 | 0 | 1:14.963 | 1:16.458 | 26:45.608 | +34.241 |
7 (7) | Dany Robert | 8 | K-pax Racing-Volvo | A | 7 | 21 | 0 | 1:14.818 | 1:16.475 | 26:45.970 | +34.603 |
8 (13) | Derek Scott | 49 | ImageSpace-S60R | B | 1 | 21 | 0 | 1:15.161 | 1:16.792 | 26:52.635 | +41.268 |
9 (10) | Rod Viper | 1 | Team Cadillac-CTS | B | 2 | 21 | 0 | 1:15.259 | 1:16.806 | 26:52.920 | +41.553 |
10 (14) | Jeff Sorensen | 16 | Team Cadillac-CTS | B | 3 | 21 | 0 | 1:15.761 | 1:17.393 | 27:05.245 | +53.878 |
11 (8) | Anthony Smith | 19 | Automotive Forums-GTR | B | 4 | 21 | 0 | 1:15.416 | 1:17.432 | 27:06.062 | +54.696 |
12 (18) | Jerry McComas | 49 | ImageSpace-S60R | B | 5 | 21 | 0 | 1:15.386 | 1:17.865 | 27:15.167 | +1:03.801 |
13 (19) | Tom Nasella | 10 | ACS Express-Mustang | B | 6 | 21 | 0 | 1:16.851 | 1:18.320 | 27:24.716 | +1:13.349 |
14 (16) | Andrew Godlewski | 48 | Flying Lizard Motorsports-996 | A | 8 | 21 | 0 | 1:16.285 | 1:18.327 | 27:24.869 | +1:13.503 |
15 (12) | Gary Ironmonger | 1 | Team Cadillac-CTS | B | 7 | 21 | 0 | 1:15.164 | 1:18.720 | 27:33.121 | +1:21.754 |
16 (2) | Ryan Mayfield | 8 | K-pax Racing-Volvo | A | 9 | 20 | 1 | 1:13.531 | -- | -- | Engine |
17 (21) | James Bowders | 71 | RSR-DBRS | B | 8 | 20 | 0 | 1:16.534 | 1:19.504 | 26:30.074 | +1L |
18 (17) | Mike Leyer | 55 | Pits Performance-Mustang | B | 9 | 20 | 0 | 1:16.069 | 1:19.521 | 26:30.429 | +1L |
19 (15) | Rob King | 30 | Whelen Motorsports-C6 | B | 10 | 20 | 0 | 1:15.768 | 1:19.927 | 26:38.546 | +1L |
20 (20) | Nathan Blok | 19 | Automotive Forums-GTR | B | 11 | 20 | 0 | 1:16.569 | 1:20.026 | 26:40.515 | +1L |
21 (24) | Kevin White | 47 | Race2Play-C6 | B | 12 | 19 | 0 | 1:19.592 | 1:25.239 | 26:59.533 | +2L |
22 (23) | Tim Perdue | 97 | Stevenson Motorsport Camaro Grand AM | B | 13 | 16 | 0 | 1:18.936 | -- | -- | DNF |
23 (11) | Norm Graf | 48 | Flying Lizard Motorsports-996 | A | 10 | 14 | 0 | 1:14.773 | -- | -- | Fuel |
24 (22) | Susan Boyle | 71 | RSR-DBRS | B | 14 | 10 | 0 | 1:19.415 | -- | -- | DNF |
Aardvark Park - 03 Dec 2010
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Time | Interval | ||
1 (1) | John Graf | 47 | Race2Play-C6 | A | 1 | 21 | 21 | 1:13.302 | 1:14.399 | 26:02.375 | 26:02.375 |
2 (2) | steve madurski | 8 | K-pax Racing-Volvo | A | 2 | 21 | 0 | 1:13.188 | 1:14.601 | 26:06.626 | +4.251 |
3 (3) | Rogier de Klein | 6 | Stevenson Motorsport Camaro | A | 3 | 21 | 0 | 1:13.644 | 1:14.820 | 26:11.215 | +8.840 |
4 (4) | Eugenio Perez | 30 | Whelen Motorsports-C6 | A | 4 | 21 | 0 | 1:13.698 | 1:14.864 | 26:12.147 | +9.772 |
5 (6) | Norm Graf | 48 | Flying Lizard Motorsports-996 | A | 5 | 21 | 0 | 1:14.824 | 1:15.908 | 26:34.074 | +31.699 |
6 (7) | Jeff Sorensen | 16 | Team Cadillac-CTS | B | 1 | 21 | 0 | 1:14.901 | 1:16.380 | 26:43.988 | +41.613 |
7 (9) | Gary Ironmonger | 1 | Team Cadillac-CTS | B | 2 | 21 | 0 | 1:15.133 | 1:16.441 | 26:45.271 | +42.896 |
8 (5) | Brian Hassett | 47 | Race2Play-C6 | A | 6 | 21 | 0 | 1:14.732 | 1:16.771 | 26:52.190 | +49.815 |
9 (11) | Anthony Smith | 19 | Automotive Forums-GTR | B | 3 | 21 | 0 | 1:15.198 | 1:17.207 | 27:01.353 | +58.978 |
10 (8) | Rod Viper | 1 | Team Cadillac-CTS | B | 4 | 21 | 0 | 1:15.708 | 1:17.377 | 27:04.915 | +1:02.540 |
11 (14) | Jerry McComas | 49 | ImageSpace-S60R | B | 5 | 21 | 0 | 1:15.490 | 1:17.476 | 27:07.002 | +1:04.626 |
12 (15) | Derek Scott | 49 | ImageSpace-S60R | B | 6 | 21 | 0 | 1:14.651 | 1:17.484 | 27:07.165 | +1:04.790 |
13 (10) | Mike Leyer | 55 | Pits Performance-Mustang | B | 7 | 21 | 0 | 1:15.322 | 1:17.580 | 27:09.177 | +1:06.802 |
14 (20) | Tom Nasella | 10 | ACS Express-Mustang | B | 8 | 21 | 0 | 1:15.892 | 1:17.666 | 27:10.978 | +1:08.603 |
15 (13) | Rob King | 30 | Whelen Motorsports-C6 | B | 9 | 21 | 0 | 1:15.266 | 1:17.978 | 27:17.543 | +1:15.168 |
16 (18) | Jason Quinn | 19 | Automotive Forums-GTR | A | 7 | 19 | 0 | 1:14.836 | 1:22.844 | 26:14.045 | +2L |
17 (19) | Kevin White | 47 | Race2Play-C6 | B | 10 | 19 | 0 | 1:19.808 | 1:23.760 | 26:31.445 | +2L |
18 (17) | Tim Perdue | 97 | Stevenson Motorsport Camaro Grand AM | B | 11 | 19 | 0 | 1:19.591 | 1:24.577 | 26:46.955 | +2L |
19 (16) | Cory Linton | 2 | Lux Racing-Viper | B | 12 | 4 | 0 | 1:16.650 | -- | -- | DNF |
20 (12) | Dany Robert | 8 | K-pax Racing-Volvo | A | 8 | 3 | 0 | 1:15.337 | -- | -- | DNF |
21 (21) | Ryan Mayfield | 8 | K-pax Racing-Volvo | A | 9 | 18 | 0 | 1:12.797 | -- | -- |