AF-RF1 - 09 Sep 2011
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | Alexandru Damian | 49 | ImageSpace-S60R | A | 1 | 24 | 23 | 1:02.752 | 1:03.254 | 0 | 25:18.086 | 25:18.086 |
2 (4) | Norm Graf | 1 | Graf Motorsports-C6 | A | 2 | 24 | 0 | 1:02.657 | 1:03.296 | 0 | 25:19.100 | +1.014 |
3 (8) | Brian Hassett | 51 | Conejito Racing-Volvo | A | 3 | 24 | 0 | 1:02.833 | 1:04.234 | 0 | 25:41.625 | +23.540 |
4 (9) | Rick Kendel | 49 | ImageSpace-S60R | A | 4 | 24 | 0 | 1:03.233 | 1:04.280 | 0 | 25:42.731 | +24.645 |
5 (11) | Jim Pejsa | 4 | TL Racing-C6 | A | 5 | 24 | 0 | 1:03.415 | 1:04.343 | 0 | 25:44.240 | +26.155 |
6 (10) | Chris Squier | 122 | TPPT-DBRS9 | B | 1 | 24 | 0 | 1:03.057 | 1:04.933 | 0 | 25:58.401 | +40.315 |
7 (7) | steve madurski | 66 | S&S Racing-Volvo | A | 6 | 24 | 0 | 1:02.915 | 1:05.250 | 0 | 26:06.010 | +47.924 |
8 (17) | Kyle House | 23 | Black Sheep Motorsports-996 | B | 2 | 24 | 0 | 1:03.466 | 1:05.789 | 0 | 26:18.936 | +1:00.850 |
9 (18) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 7 | 24 | 0 | 1:04.338 | 1:05.937 | 0 | 26:22.479 | +1:04.394 |
10 (13) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 8 | 23 | 0 | 1:03.417 | 1:06.028 | 0 | 25:18.646 | +1L |
11 (14) | Rod Viper | 42 | Dr Who Racing-CTS | B | 3 | 23 | 0 | 1:04.066 | 1:06.199 | 0 | 25:22.586 | +1L |
12 (20) | Marc Andre Turgeon | 8 | K-pax Racing-Volvo | B | 4 | 23 | 0 | 1:04.240 | 1:07.307 | 0 | 25:48.070 | +1L |
13 (16) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 5 | 23 | 0 | 1:05.146 | 1:08.064 | 0 | 26:05.475 | +1L |
14 (2) | John Graf | 3 | Graf Motorsports-C6 | A | 9 | 20 | 1 | 1:02.437 | -- | 0 | -- | Engine |
15 (19) | Jerry McComas | 49 | ImageSpace-S60R | B | 6 | 9 | 0 | 1:05.056 | -- | 1 | -- | Suspension |
16 (6) | Derek Scott | 47 | Defective Leprechaun Motorsports-Volvo | B | 7 | 6 | 0 | 1:04.866 | -- | 1 | -- | Suspension |
17 (21) | Ced Collins | 82 | FMS Racing-Viper | B | 8 | 5 | 0 | 1:06.661 | -- | 1 | -- | Engine |
18 (12) | Jeff Sorensen | 5 | TL Racing-CTS | A | 10 | 4 | 0 | 1:04.703 | -- | 1 | -- | Suspension |
19 (5) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 11 | 3 | 0 | 1:02.654 | -- | 1 | -- | DNF |
20 (3) | Rogier de Klein | 70 | Scuderia Bollesnegro-Camaro | A | 12 | 3 | 0 | 1:02.738 | -- | 1 | -- | DNF |
21 (15) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 9 | 0 | 0 | -- | -- | 0 | -- | Engine |
AF-RF1 - 09 Sep 2011
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 1 | 24 | 21 | 1:02.225 | 1:02.939 | 0 | 25:10.532 | 25:10.532 |
2 (3) | Rogier de Klein | 70 | Scuderia Bollesnegro-Camaro | A | 2 | 24 | 0 | 1:02.443 | 1:03.382 | 0 | 25:21.177 | +10.645 |
3 (6) | steve madurski | 66 | S&S Racing-Volvo | A | 3 | 24 | 0 | 1:02.757 | 1:04.018 | 0 | 25:36.428 | +25.896 |
4 (8) | Rick Kendel | 49 | ImageSpace-S60R | A | 4 | 24 | 0 | 1:03.201 | 1:04.320 | 0 | 25:43.675 | +33.143 |
5 (7) | Brian Hassett | 51 | Conejito Racing-Volvo | A | 5 | 24 | 0 | 1:02.280 | 1:04.381 | 0 | 25:45.154 | +34.622 |
6 (4) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 6 | 24 | 0 | 1:02.434 | 1:04.688 | 0 | 25:52.519 | +41.987 |
7 (5) | Norm Graf | 1 | Graf Motorsports-C6 | A | 7 | 24 | 0 | 1:02.726 | 1:04.712 | 0 | 25:53.077 | +42.545 |
8 (10) | Chris Squier | 122 | TPPT-DBRS9 | B | 1 | 24 | 0 | 1:03.053 | 1:04.731 | 0 | 25:53.554 | +43.022 |
9 (16) | Jeff Sorensen | 5 | TL Racing-CTS | A | 8 | 24 | 0 | 1:03.712 | 1:04.924 | 0 | 25:58.175 | +47.642 |
10 (12) | Jim Pejsa | 4 | TL Racing-C6 | A | 9 | 24 | 0 | 1:03.392 | 1:04.943 | 0 | 25:58.633 | +48.101 |
11 (14) | Marc Andre Turgeon | 8 | K-pax Racing-Volvo | B | 2 | 24 | 0 | 1:03.754 | 1:05.117 | 0 | 26:02.817 | +52.285 |
12 (15) | Rod Viper | 42 | Dr Who Racing-CTS | B | 3 | 23 | 0 | 1:03.454 | 1:06.561 | 0 | 25:30.898 | +1L |
13 (18) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 4 | 23 | 0 | 1:04.348 | 1:07.221 | 0 | 25:46.086 | +1L |
14 (9) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 10 | 23 | 0 | 1:03.050 | 1:07.799 | 1 | 25:59.379 | +1L |
15 (2) | Alexandru Damian | 49 | ImageSpace-S60R | A | 11 | 19 | 3 | 1:02.734 | -- | 0 | -- | Suspension |
16 (17) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 12 | 14 | 0 | 1:04.209 | -- | 0 | -- | Engine |
17 (19) | Ced Collins | 82 | FMS Racing-Viper | B | 5 | 7 | 0 | 1:06.662 | -- | 0 | -- | Suspension |
18 (11) | Derek Scott | 47 | Defective Leprechaun Motorsports-Volvo | B | 6 | 6 | 0 | 1:03.319 | -- | 0 | -- | Suspension |