AnneauduRhin2008 - 06 Aug 2010
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (2) | John Graf | 3 | Graf Motorsports-TP_C6 | A | 1 (2) | 20 | 20 | 1:17.464 | 1:18.520 | 0 | 26:10.392 | 26:10.392 |
2 (6) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-TP_Camaro | A | 2 (6) | 20 | 0 | 1:17.314 | 1:18.559 | 0 | 26:11.171 | +0.779 |
3 (5) | Bevan Roberts | 06 | Independent-TP_DBRS9 | A | 3 (5) | 20 | 0 | 1:17.328 | 1:18.886 | 0 | 26:17.728 | +7.336 |
4 (3) | Rogier de Klein | 70 | Scuderia Bollesnegro-TP_Camaro | A | 4 (3) | 20 | 0 | 1:17.772 | 1:18.938 | 0 | 26:18.758 | +8.366 |
5 (1) | Rick Kendel | 49 | ImageSpace-S60R | A | 5 (1) | 20 | 0 | 1:18.140 | 1:19.471 | 0 | 26:29.417 | +19.025 |
6 (8) | Marcel Grevelt | 14 | Scuderia Bollesnegro-TP_GTR | B | 1 (1) | 20 | 0 | 1:18.610 | 1:19.839 | 0 | 26:36.776 | +26.384 |
7 (4) | Eugenio Perez | 30 | Phoenix Racing-TP_C6 | A | 6 (4) | 20 | 0 | 1:17.765 | 1:20.056 | 0 | 26:41.118 | +30.727 |
8 (7) | steve madurski | 66 | S&S Racing-TP_Volvo | A | 7 (7) | 20 | 0 | 1:18.272 | 1:20.298 | 0 | 26:45.956 | +35.565 |
9 (10) | Rod Viper | 42 | DR. WHO RACING-TP_Camaro | B | 2 (2) | 20 | 0 | 1:19.029 | 1:20.666 | 0 | 26:53.316 | +42.924 |
10 (15) | Max Angiolucci | 59 | TransAtlantic Motorsports-TP_C6 | A | 8 (10) | 20 | 0 | 1:19.458 | 1:21.125 | 0 | 27:02.504 | +52.112 |
11 (13) | Jeff Sorensen | 5 | TL Racing-TP_Camaro | B | 3 (5) | 20 | 0 | 1:19.820 | 1:21.144 | 0 | 27:02.887 | +52.495 |
12 (11) | Gary Ironmonger | 11 | Grey Ghost Racing-TP_GTO | B | 4 (3) | 20 | 0 | 1:19.035 | 1:21.186 | 0 | 27:03.711 | +53.320 |
13 (14) | Michael Orth | 63 | TransAtlantic Motorsports-TP_C6 | A | 9 (9) | 20 | 0 | 1:19.863 | 1:21.268 | 0 | 27:05.365 | +54.973 |
14 (9) | Dany Robert | 43 | Robert Racing Team-TP_Volvo | A | 10 (8) | 20 | 0 | 1:19.165 | 1:21.277 | 0 | 27:05.532 | +55.140 |
15 (21) | Andrew Godlewski | 49 | Black Sheep Motorsports-TP_996 | A | 11 (12) | 20 | 0 | 1:19.166 | 1:21.362 | 0 | 27:07.245 | +56.854 |
16 (24) | Rob Thaeler | 135 | 05 Motorsport-TP_Mustang | B | 5 (11) | 20 | 0 | 1:19.177 | 1:21.553 | 0 | 27:11.058 | +1:00.666 |
17 (25) | Chris Squier | 122 | TPPT-TP_DBRS9 | B | 6 (12) | 20 | 0 | 1:19.572 | 1:21.741 | 0 | 27:14.825 | +1:04.434 |
18 (16) | NormGraf | 1 | Graf Motorsports-TP_C6 | A | 12 (11) | 20 | 0 | 1:19.796 | 1:22.420 | 0 | 27:28.398 | +1:18.006 |
19 (17) | James Burroughs | 19 | Automotive Forums-GTR | B | 7 (6) | 19 | 0 | 1:19.832 | -- | 0 | -- | Fuel |
20 (20) | Jan Kohl | 55 | TPPT-TP_DBRS9 | B | 8 (9) | 19 | 0 | 1:19.990 | 1:22.807 | 0 | 26:13.333 | +1L |
21 (23) | Tom Nasella | 288 | Scuderia Bollesnegro-TP_Mustang | B | 9 (10) | 19 | 0 | 1:20.313 | 1:23.260 | 0 | 26:21.935 | +1L |
22 (28) | Mike Leyer | 898 | Team 888-TP_Camaro | B | 10 (15) | 19 | 0 | 1:20.847 | 1:23.966 | 0 | 26:35.359 | +1L |
23 (26) | Jake Francis | 10 | ACS Express-Mustang | B | 11 (13) | 19 | 0 | 1:21.462 | 1:24.325 | 0 | 26:42.176 | +1L |
24 (18) | Jerry McComas | 8 | K-pax Racing-Volvo | B | 12 (7) | 19 | 0 | 1:20.175 | 1:24.484 | 0 | 26:45.190 | +1L |
25 (27) | Nathan Block | 888 | Team 888-TP_996 | B | 13 (14) | 19 | 0 | 1:20.958 | 1:25.326 | 0 | 27:01.193 | +1L |
26 (12) | Pat Davis | 00 | LynchMob Racing-TP_GTR | B | 14 (4) | 19 | 0 | 1:18.824 | 1:25.913 | 1 | 27:12.348 | +1L |
27 (19) | Derek Scott | 49 | ImageSpace-S60R | B | 15 (8) | 17 | 0 | 1:18.941 | -- | 0 | -- | Fuel |
28 (29) | Gord Rogalsky | 64 | Mediocre Motorsports-TP_996 | B | 16 (16) | 16 | 0 | 1:21.602 | -- | 0 | -- | Engine |
29 (22) | Brian Hassett | 51 | Conejito Racing | A | 13 (13) | 7 | 0 | 1:20.094 | -- | 0 | -- | DNF |
30 (30) | Kyle House | 71 | RSR-DBRS | B | 17 (17) | 1 | 0 | 1:48.424 | -- | 0 | -- | DNF |
AnneauduRhin2008 - 06 Aug 2010
Race 2 Results
25
Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-TP_C6 | A | 1 (1) | 20 | 19 | 1:16.895 | 1:18.273 | 0 | 26:05.460 | 26:05.460 |
2 (4) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-TP_Camaro | A | 2 (4) | 20 | 0 | 1:17.212 | 1:18.382 | 0 | 26:07.649 | +2.188 |
3 (2) | Rogier de Klein | 70 | Scuderia Bollesnegro-TP_Camaro | A | 3 (2) | 20 | 0 | 1:17.373 | 1:18.551 | 0 | 26:11.011 | +5.551 |
4 (5) | Bevan Roberts | 06 | Independent-TP_DBRS9 | A | 4 (5) | 20 | 0 | 1:17.070 | 1:18.686 | 0 | 26:13.723 | +8.262 |
5 (6) | Marcel Grevelt | 14 | Scuderia Bollesnegro-TP_GTR | B | 1 (1) | 20 | 0 | 1:18.172 | 1:19.438 | 0 | 26:28.752 | +23.292 |
6 (9) | Dany Robert | 43 | Robert Racing Team-TP_Volvo | A | 5 (7) | 20 | 0 | 1:18.319 | 1:19.457 | 0 | 26:29.140 | +23.679 |
7 (8) | Derek Scott | 49 | ImageSpace-S60R | B | 2 (2) | 20 | 0 | 1:18.394 | 1:20.186 | 0 | 26:43.721 | +38.261 |
8 (10) | Rod Viper | 42 | DR. WHO RACING-TP_Camaro | B | 3 (3) | 20 | 0 | 1:18.708 | 1:20.386 | 0 | 26:47.720 | +42.260 |
9 (11) | Pat Davis | 00 | LynchMob Racing-TP_GTR | B | 4 (4) | 20 | 0 | 1:19.336 | 1:20.443 | 0 | 26:48.862 | +43.402 |
10 (28) | Rick Kendel | 49 | ImageSpace-S60R | A | 6 (12) | 20 | 0 | 1:18.275 | 1:20.791 | 0 | 26:55.817 | +50.357 |
11 (14) | Andrew Godlewski | 49 | Black Sheep Motorsports-TP_996 | A | 7 (8) | 20 | 0 | 1:19.373 | 1:20.868 | 0 | 26:57.358 | +51.898 |
12 (7) | steve madurski | 66 | S&S Racing-TP_Volvo | A | 8 (6) | 20 | 0 | 1:18.481 | 1:20.887 | 0 | 26:57.749 | +52.289 |
13 (19) | Rob Thaeler | 135 | 05 Motorsport-TP_Mustang | B | 5 (8) | 20 | 0 | 1:18.990 | 1:20.969 | 0 | 26:59.377 | +53.916 |
14 (13) | Chris Squier | 122 | TPPT-TP_DBRS9 | B | 6 (6) | 20 | 0 | 1:18.623 | 1:20.987 | 0 | 26:59.732 | +54.271 |
15 (17) | NormGraf | 1 | Graf Motorsports-TP_C6 | A | 9 (10) | 20 | 0 | 1:19.245 | 1:21.361 | 0 | 27:07.227 | +1:01.767 |
16 (20) | James Burroughs | 19 | Automotive Forums-GTR | B | 7 (9) | 20 | 0 | 1:19.122 | 1:21.472 | 0 | 27:09.438 | +1:03.977 |
17 (12) | Gary Ironmonger | 11 | Grey Ghost Racing-TP_GTO | B | 8 (5) | 20 | 0 | 1:18.418 | 1:21.511 | 0 | 27:10.227 | +1:04.766 |
18 (21) | Jeff Sorensen | 5 | TL Racing-TP_Camaro | B | 9 (10) | 20 | 0 | 1:18.876 | 1:21.739 | 0 | 27:14.787 | +1:09.327 |
19 (18) | Michael Orth | 63 | TransAtlantic Motorsports-TP_C6 | A | 10 (11) | 20 | 0 | 1:19.782 | 1:22.078 | 0 | 27:21.553 | +1:16.092 |
20 (22) | Tom Nasella | 288 | Scuderia Bollesnegro-TP_Mustang | B | 10 (11) | 19 | 0 | 1:19.591 | 1:22.596 | 0 | 26:09.326 | +1L |
21 (16) | Max Angiolucci | 59 | TransAtlantic Motorsports-TP_C6 | A | 11 (9) | 19 | 0 | 1:19.400 | 1:23.041 | 0 | 26:17.771 | +1L |
22 (25) | Mike Leyer | 898 | Team 888-TP_Camaro | B | 11 (14) | 19 | 0 | 1:20.421 | 1:24.597 | 0 | 26:47.336 | +1L |
23 (24) | Jerry McComas | 8 | K-pax Racing-Volvo | B | 12 (13) | 19 | 0 | 1:19.926 | 1:24.643 | 0 | 26:48.224 | +1L |
24 (27) | Gord Rogalsky | 64 | Mediocre Motorsports-TP_996 | B | 13 (16) | 18 | 0 | 1:21.705 | 1:28.551 | 0 | 26:33.925 | +2L |
25 (26) | Jake Francis | 10 | ACS Express-Mustang | B | 14 (15) | 6 | 0 | 1:21.562 | -- | 0 | -- | DNF |
26 (15) | Jan Kohl | 55 | TPPT-TP_DBRS9 | B | 15 (7) | 3 | 0 | 1:22.111 | -- | 0 | -- | Engine |
27 (3) | Eugenio Perez | 30 | Phoenix Racing-TP_C6 | A | 12 (3) | 0 | 0 | -- | -- | 0 | -- | DNF |
28 (23) | Nathan Block | 888 | Team 888-TP_996 | B | 16 (12) | 0 | 0 | -- | -- | 0 | -- | Engine |