Kyalami - 22 Oct 2010
Race Results
50 Minutes

Driver#Team Group LapsLedFastestAvg.PitTimeInterval
1 (1)Jason Inch8K-pax Racing-Volvo A 1 (1)29261:44.2181:45.736051:06.35451:06.354
2 (2)Rogier de Klein70Scuderia Bollesnegro-TP_Camaro A 2 (2)2921:45.0561:45.789051:07.867+1.513
3 (4)steve madurski66S&S Racing-TP_Volvo A 3 (4)2901:45.0571:46.194051:19.618+13.265
4 (5)John Graf3Graf Motorsports-TP_C6 A 4 (5)2901:45.0191:46.417051:26.099+19.746
5 (3)Brian Hassett49ImageSpace-S60R A 5 (3)2901:44.8201:46.860051:38.931+32.577
6 (13)Max Angiolucci59TransAtlantic Motorsports-TP_C6 A 6 (10)2901:45.9371:47.618052:00.929+54.575
7 (6)Rick Kendel49ImageSpace-S60R A 7 (6)2901:46.0251:47.675052:02.564+56.210
8 (9)Rob Thaeler13505 Motorsport-TP_Mustang B 1 (1)2901:46.1121:47.677052:02.635+56.282
9 (7)Eugenio Perez30Whelen Motorsports-C6 A 8 (7)2901:45.6801:47.766052:05.210+58.857
10 (15)Dany Robert43Robert Racing Team-TP_Volvo A 9 (11)2901:45.8661:47.909052:09.374+1:03.021
11 (8)Michael Orth63TransAtlantic Motorsports-TP_C6 A 10 (8)2901:45.7351:48.191152:17.541+1:11.187
12 (14)Rod Viper1Team Cadillac-CTS B 2 (4)2901:46.6661:48.977052:40.343+1:33.990
13 (12)NormGraf1Graf Motorsports-TP_C6 A 11 (9)2901:47.1951:49.481052:54.951+1:48.598
14 (16)Jeff Sorensen16Team Cadillac-CTS B 3 (5)2801:47.9311:49.791051:14.137+1L
15 (10)Gary Ironmonger11Grey Ghost Racing-TP_GTO B 4 (2)2801:45.7421:50.149051:24.173+1L
16 (11)Derek Scott49ImageSpace-S60R B 5 (3)2801:47.2251:50.188051:25.257+1L
17 (18)Tom Nasella288Scuderia Bollesnegro-TP_Mustang B 6 (6)2801:47.9731:50.358051:30.021+1L
18 (25)Jerry McComas49ImageSpace-S60R B 7 (12)2801:47.5851:50.675051:38.887+1L
19 (26)Rob King171RK Motorsports-TP_C6 B 8 (13)2801:48.3091:50.706051:39.777+1L
20 (21)Chris Squier122TPPT-TP_DBRS9 B 9 (8)2801:48.1701:51.285051:55.972+1L
21 (17)Andrew Godlewski49Black Sheep Motorsports-TP_996 A 12 (12)2701:48.188--0--
22 (28)James Bowders92Red Weasel Racing-TP_CTS B 10 (15)2701:50.8471:54.118051:21.177+2L
23 (20)Jim Pejsa4TL Racing-TP_C6 A 13 (13)2701:48.0441:55.315151:53.496+2L
24 (30)Susan Boyle93Red Weasel Racing-TP_CTS B 11 (17)2501:54.2372:06.013252:30.335+4L
25 (29)Gord Rogalsky64Mediocre Motorsports-TP_996 B 12 (16)2101:49.349--1--DNF
26 (27)Cory Linton16Team Cadillac-CTS B 13 (14)1701:48.284--1--DNF
27 (31)Anthony Smith10ACS Express-Mustang B 14 (18)901:48.715--0--DNF
28 (22)Nathan Block888Team 888-TP_996 B 15 (9)901:47.807--0--DNF
29 (19)Jan Kohl55TPPT-TP_DBRS9 B 16 (7)701:48.639--0--Engine
30 (24)Ted Mannes47Race2Play-C6 B 17 (11)501:49.347--0--Engine
31 (23)Jeff Graybill9905 Motorsport-TP_Mustang B 18 (10)10----0--Engine