Montreal - 19 Sep 2008
Race 1 Results
25 Minutes
* RW=REWARDS Weight
RW | Driver | # | Team | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (7) | Nick Johnston | 2 | Lux Racing | Dodge Viper CC | 15 | 13 | 1:44.200 | 1:46.196 | 0 | 26:32.938 | 26:32.938 | |
2 (2) | Marty Cave | 26 | At Speed Motorsports | Volvo S60-R | 15 | 2 | 1:44.055 | 1:46.208 | 0 | 26:33.115 | +0.177 | |
3 (5) | John Graf | 6 | Leighton Reese Perf Grp | Corvette C6 | 15 | 0 | 1:44.272 | 1:46.957 | 0 | 26:44.353 | +11.416 | |
4 (1) | Rogier de Klein | 1 | Team Cadillac | Cadillac CTS-V | 15 | 0 | 1:45.492 | 1:47.561 | 0 | 26:53.415 | +20.477 | |
5 (4) | Bas Zwartenbol | 16 | Team Cadillac | Cadillac CTS-V | 15 | 0 | 1:45.410 | 1:47.706 | 0 | 26:55.583 | +22.646 | |
6 (10) | David Peterson | 55 | Pits Performance | Ford Mustang Cobra | 15 | 0 | 1:46.145 | 1:47.903 | 0 | 26:58.544 | +25.606 | |
7 (9) | Patrick Fogel | 24 | At Speed Motorsports | Volvo S60-R | 15 | 0 | 1:45.930 | 1:48.944 | 0 | 27:14.161 | +41.223 | |
8 (8) | Jim Pejsa | 30 | Whelen Motorsports | Corvette C6 | 15 | 0 | 1:46.628 | 1:48.972 | 0 | 27:14.583 | +41.645 | |
9 (19) | Tom Nasella | 11 | ACS Express | Ford Mustang Cobra | 15 | 0 | 1:47.784 | 1:50.294 | 0 | 27:34.408 | +1:01.471 | |
10 (12) | Kyle House | 47 | Race2Play | Corvette C6 | 15 | 0 | 1:46.787 | 1:50.405 | 0 | 27:36.076 | +1:03.139 | |
11 (17) | Paul Hamilton | 48 | Flying Lizard Motorsports | Porsche 996 GT3 | 15 | 0 | 1:48.353 | 1:50.583 | 0 | 27:38.749 | +1:05.811 | |
12 (16) | Jerry McComas | 16 | Team Cadillac | Cadillac CTS-V | 15 | 0 | 1:47.008 | 1:50.840 | 0 | 27:42.603 | +1:09.666 | |
13 (24) | Joe Martinez | 49 | ImageSpace | Volvo S60-R | 15 | 0 | 1:44.806 | 1:50.885 | 0 | 27:43.271 | +1:10.333 | |
14 (11) | Jeff Sorensen | 77 | Paul Mumford Racing | Dodge Viper CC | 15 | 0 | 1:47.763 | 1:51.253 | 0 | 27:48.799 | +1:15.861 | |
15 (13) | Ted Mannes | 6 | Leighton Reese Perf Grp | Corvette C6 | 15 | 0 | 1:47.610 | 1:51.918 | 0 | 27:58.770 | +1:25.832 | |
16 (15) | Andy Lint | 49 | ImageSpace | Volvo S60-R | 15 | 0 | 1:49.765 | 1:53.165 | 0 | 28:17.479 | +1:44.542 | |
17 (25) | John Berry | 34 | Blackdog Racing | Corvette C6 | 15 | 0 | 1:50.089 | 1:53.499 | 0 | 28:22.492 | +1:49.554 | |
18 (22) | Bob Roberson | 67 | John Groom Racing | Porsche 996 GT3 | 14 | 0 | 1:51.894 | 1:56.845 | 0 | 27:15.827 | +1L | |
19 (23) | Susan Boyle | 8 | Team Cadillac | Cadillac CTS-V | 14 | 0 | 1:52.726 | 1:57.634 | 0 | 27:26.880 | +1L | |
20 (18) | Andrew Godlewski | 47 | Race2Play | Corvette C6 | 14 | 0 | 1:49.641 | 1:59.589 | 1 | 27:54.253 | +1L | |
21 (14) | Jan Kohl | 55 | Pits Performance | Ford Mustang Cobra | 13 | 0 | 1:47.418 | -- | 0 | -- | DNF | |
22 (21) | Kevin Jurasinski | 34 | Blackdog Racing | Corvette C6 | 13 | 0 | 1:49.255 | 2:04.884 | 1 | 27:03.496 | +2L | |
23 (3) | Derek Roeleveld | 24 | At Speed Motorsports | Volvo S60-R | 8 | 0 | 1:45.820 | -- | 0 | -- | DNF | |
24 (20) | Gord Rogalsky | 55 | Farnbacher Loles Mtspt | Porsche 996 GT3 | 5 | 0 | 1:49.672 | -- | 0 | -- | DNF | |
25 (6) | Lucky | 49 | ImageSpace | Volvo S60-R | 0 | 0 | -- | -- | 0 | -- | DNF |
Montreal - 19 Sep 2008
Race 2 Results
25 Minutes
RW | Driver | # | Team | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (4) | +80 | Derek Roeleveld | 26 | At Speed Motorsports | Volvo S60-R | 15 | 14 | 1:44.759 | 1:46.298 | 0 | 26:34.476 | 26:34.476 |
2 (3) | +60 | John Graf | 6 | Leighton Reese Perf Grp | Corvette C6 | 15 | 0 | 1:44.560 | 1:46.663 | 0 | 26:39.942 | +5.466 |
3 (9) | +50 | Lucky | 49 | ImageSpace | Volvo S60-R | 15 | 0 | 1:45.557 | 1:47.132 | 0 | 26:46.978 | +12.502 |
4 (7) | +10 | David Peterson | 55 | Pits Performance | Ford Mustang Cobra | 15 | 0 | 1:45.714 | 1:47.534 | 0 | 26:53.012 | +18.535 |
5 (12) | +30 | Jim Pejsa | 30 | Whelen Motorsports | Corvette C6 | 15 | 0 | 1:45.908 | 1:47.755 | 0 | 26:56.323 | +21.847 |
6 (1) | +40 | Nick Johnston | 2 | Lux Racing | Dodge Viper CC | 15 | 1 | 1:43.993 | 1:47.779 | 0 | 26:56.692 | +22.216 |
7 (13) | Jeff Sorensen | 77 | Paul Mumford Racing | Dodge Viper CC | 15 | 0 | 1:45.831 | 1:47.961 | 0 | 26:59.411 | +24.935 | |
8 (5) | +70 | Bas Zwartenbol | 16 | Team Cadillac | Cadillac CTS-V | 15 | 0 | 1:45.923 | 1:49.208 | 0 | 27:18.113 | +43.637 |
9 (8) | +100 | Rogier de Klein | 1 | Team Cadillac | Cadillac CTS-V | 15 | 0 | 1:45.866 | 1:49.276 | 0 | 27:19.141 | +44.665 |
10 (23) | Joe Martinez | 49 | ImageSpace | Volvo S60-R | 15 | 0 | 1:44.564 | 1:49.315 | 0 | 27:19.723 | +45.247 | |
11 (2) | +90 | Marty Cave | 26 | At Speed Motorsports | Volvo S60-R | 15 | 0 | 1:45.069 | 1:49.330 | 0 | 27:19.954 | +45.478 |
12 (11) | Jan Kohl | 55 | Pits Performance | Ford Mustang Cobra | 15 | 0 | 1:46.773 | 1:50.540 | 0 | 27:38.097 | +1:03.620 | |
13 (15) | -50 | Paul Hamilton | 48 | Flying Lizard Motorsports | Porsche 996 GT3 | 15 | 0 | 1:47.938 | 1:51.439 | 0 | 27:51.584 | +1:17.108 |
14 (14) | -50 | Jerry McComas | 16 | Team Cadillac | Cadillac CTS-V | 15 | 0 | 1:47.222 | 1:51.532 | 0 | 27:52.980 | +1:18.504 |
15 (19) | Andy Lint | 49 | ImageSpace | Volvo S60-R | 15 | 0 | 1:47.887 | 1:52.438 | 0 | 28:06.568 | +1:32.092 | |
16 (18) | +60 | Ted Mannes | 6 | Leighton Reese Perf Grp | Corvette C6 | 15 | 0 | 1:48.271 | 1:53.055 | 0 | 28:15.819 | +1:41.342 |
17 (22) | -100 | John Berry | 34 | Blackdog Racing | Corvette C6 | 15 | 0 | 1:49.103 | 1:53.187 | 0 | 28:17.802 | +1:43.326 |
18 (21) | Kevin Jurasinski | 34 | Blackdog Racing | Corvette C6 | 14 | 0 | 1:50.420 | 1:59.898 | 0 | 27:58.566 | +1L | |
19 (10) | Kyle House | 47 | Race2Play | Corvette C6 | 6 | 0 | 1:45.692 | -- | 0 | -- | DNF | |
20 (17) | -50 | Andrew Godlewski | 47 | Race2Play | Corvette C6 | 4 | 0 | 1:49.547 | -- | 0 | -- | Engine |
21 (20) | -50 | Tom Nasella | 11 | ACS Express | Ford Mustang Cobra | 3 | 0 | 1:55.703 | -- | 1 | -- | DNF |
22 (16) | Brad Skusa | 57 | Cabo Wabo Racing | Ford Mustang Cobra | 1 | 0 | 2:08.864 | -- | 0 | -- | DNF | |
23 (6) | +20 | Patrick Fogel | 26 | At Speed Motorsports | Volvo S60-R | 1 | 0 | 2:10.672 | -- | 0 | -- | DNF |