The Pits rFactor Championship - Group A Summer 2007

Schedule

EventDateTrackEvent NameEvent Type1st2nd3rd4th5th
1 20 July 2007 Oldring TPTCC Round 1 Touring 062977091
2 3 August 2007 Eastridge TPTCC Round 2 Sprints 0629 7000733
2 3 August 2007 Eastridge TPTCC Round 2 Sprints 06707 2933
3 17 August 2007 Phillip Island TPTCC Round 3 Touring 0674 7033
4 31 August 2007 Adelaide TPTCC Round 4 Sprints 06770294
4 31 August 2007 Adelaide TPTCC Round 4 Sprints 706294007
5 14 September 2007 Mid Ohio 2007 TPTCC Round 5 Touring 062970 433
6 28 September 2007 Oulton Park TPTCC Round 6 Sprints 062970 334
6 28 September 2007 Oulton Park TPTCC Round 6 Sprints 062933 770
7 12 October 2007 Birmingham TPTCC Round 7 Touring 0674 7029
8 26 October 2007 Turagua TPTCC Round 8 Sprints 29770 384
8 26 October 2007 Turagua TPTCC Round 8 Sprints 06297 438
9 9 November 2007 Willow Springs TPTCC Round 9 Touring 062970 74

Standings

Schedule

Home