Mid-Ohio No Chicayne - 08 Sep 2007
Race Results
15 Laps
Driver | Team | Vehicle | Class | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | Jim Pejsa | TL Racing | TPTCC | GT2 | 15 | 15 | 1:26.150 | 1:27.197 | 0 | 21:47.948 | 21:47.948 |
2 (2) | Lucky | The Pits Performance Team | TPTCC | GT2 | 15 | 0 | 1:26.005 | 1:27.205 | 0 | 21:48.072 | +0.124 |
3 (4) | Jeff Sorensen | TL Racing | TPTCC | GT2 | 15 | 0 | 1:26.645 | 1:28.102 | 0 | 22:01.528 | +13.580 |
4 (5) | Greg Haley | Miskatonic Motorsports | TPTCC | GT2 | 15 | 0 | 1:26.971 | 1:28.637 | 0 | 22:09.557 | +21.609 |
5 (3) | Sandy Robinson | Team LNT | 2007 | GT2 | 15 | 0 | 1:26.486 | 1:28.839 | 0 | 22:12.592 | +24.644 |
6 (8) | Adam Buhr | TL Racing | TPTCC | GT2 | 15 | 0 | 1:27.823 | 1:30.725 | 0 | 22:40.877 | +52.928 |
7 (10) | Randy Chamberlin | AmericanRacing | 2007 | GT2 | 15 | 0 | 1:30.114 | 1:31.416 | 0 | 22:51.245 | +1:03.297 |
8 (6) | Kevin Chalk | OpenSpeedway | TPTCC | GT2 | 14 | 0 | 1:27.948 | 1:35.385 | 1 | 22:15.391 | +1L |
9 (7) | Kevin White | The Pits Performance Team | TPTCC | GT2 | 14 | 0 | 1:28.503 | 1:39.337 | 1 | 23:10.721 | +1L |
10 (11) | Ced Collins | FullMetalSquirrelRacing | TPTCC | GT2 | 14 | 0 | 1:30.349 | 1:39.482 | 2 | 23:12.747 | +1L |
11 (9) | Rick Stogsdill | Team LNT | 2007 | GT2 | 2 | 0 | 1:31.832 | -- | 0 | -- | Suspension |
Mid-Ohio No Chicayne - 08 Sep 2007
Race Results
15 Laps
Driver | Team | Vehicle | Class | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | Sandy Robinson | Team LNT | 2007 | GT2 | 15 | 1 | 1:26.142 | 1:27.682 | 0 | 21:55.224 | 21:55.224 |
2 (3) | Lucky | The Pits Performance Team | TPTCC | GT2 | 15 | 12 | 1:25.896 | 1:27.701 | 0 | 21:55.517 | +0.293 |
3 (4) | Greg Haley | Miskatonic Motorsports | TPTCC | GT2 | 15 | 0 | 1:26.579 | 1:27.959 | 0 | 21:59.379 | +4.156 |
4 (2) | Jim Pejsa | TL Racing | TPTCC | GT2 | 15 | 2 | 1:26.296 | 1:27.960 | 0 | 21:59.398 | +4.175 |
5 (7) | Kevin White | The Pits Performance Team | TPTCC | GT2 | 15 | 0 | 1:27.522 | 1:29.801 | 1 | 22:27.013 | +31.789 |
6 (8) | Adam Buhr | TL Racing | TPTCC | GT2 | 15 | 0 | 1:28.034 | 1:31.789 | 0 | 22:56.834 | +1:01.611 |
7 (10) | Ced Collins | FullMetalSquirrelRacing | TPTCC | GT2 | 15 | 0 | 1:28.650 | 1:32.501 | 0 | 23:07.517 | +1:12.293 |
8 (6) | Kevin Chalk | OpenSpeedway | TPTCC | GT2 | 15 | 0 | 1:27.409 | 1:33.115 | 1 | 23:16.729 | +1:21.505 |
9 (5) | Jeff Sorensen | TL Racing | TPTCC | GT2 | 13 | 0 | 1:27.328 | 1:41.964 | 1 | 22:05.532 | +2L |
10 (9) | Rick Stogsdill | Team LNT | 2007 | GT2 | 7 | 0 | 1:28.653 | -- | 0 | -- | Suspension |