The Pits rFactor Championship - Group B 2006


Knockhill - 7 April 2006


Event Results Sprint 1

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 1 0 4 Jim Pejsa 25 25 X 20:42.914   31
2 3 1 244 Adam Buhr 25 0   +11.456   28
3 6 3 16 Tom Nasella 25 0   +12.471   26
4 7 3 33 Lucky Chopp 25 0   +12.890   24
5 12 7 19 Dave Henrie 25 0   +32.261 X 23
6 10 4 50 Dan Marzec 25 0   +41.526   21
7 5 -2 44 Kevin Jurasinski 24 0   +1L   20
8 9 1 88 Barry Blakeley 24 0   +1L   19
9 4 -5 5 Bill Sulouff 24 0   +1L   18
10 11 1 31 Alejandro Estabridis 10 0   Suspension   17
11 13 2 22 James Bowders 9 0   DNF   16
12 8 -4 16 Jerry McComas 2 0   Suspension   15
13 2 -11 21 Gregg LaMar 1 0   Suspension   14
14 14 0 23 Ced Collins 0 0   Suspension   13
15 15 0 000 Bob Eardley 0 0   DNF   12


Event Results Sprint 2

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 2 1 000 Bob Eardley 25 17 X 20:38.999   30
2 4 2 16 Tom Nasella 25 0   +6.581   28
3 9 6 33 Lucky Chopp 25 0   +7.505 X 27
4 3 -1 244 Adam Buhr 25 0   +14.787   24
5 8 3 21 Gregg LaMar 25 0   +16.912   22
6 5 -1 50 Dan Marzec 25 0   +36.075   21
7 10 3 88 Barry Blakeley 24 0   +1L   20
8 12 4 31 Alejandro Estabridis 24 0   +1L   19
9 1 -8 4 Jim Pejsa 22 0   +3L   19
10 13 3 22 James Bowders 22 0   +3L   17
11 6 -5 5 Bill Sulouff 20 0   Fuel   16
12 11 -1 16 Jerry McComas 16 0   Suspension   15
13 7 -4 44 Kevin Jurasinski 15 0   Suspension   14
14 14 0 19 Dave Henrie 0 0   DNF   13


Event Details:
Laps: 2 x 25

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 April 2006