The Pits Touring Car Championship Group A - 2004 Winter Season


Nurburgring 70 Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 11 P Bunce 1 1 1 1 1 1 -- 12 10 64 50000
2 95 T Regan 2 5 2 5 2 5 -- 12 0 56 45000
3 66 J Reed 3 7 3 7 3 7 -- 12 0 54 41500
4 14 sandy14 4 6 4 6 4 6 -- 12 0 48 38500
5 69 I Ciordia 5 2 5 2 5 2 -- 10 2 44 36500
6 55 J Kohl 6 3 6 3 6 3 -- 9 0 42 35000
7 65 PeterV 7 4 7 4 7 4 -- 7 0 40 33500
8 57 Art-Markish 8 8 8 8 8 8 -- 3 0 38 32000


Track Details:
Laps: 12
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 June 2005