The Pits Touring Car Championship Group A - 2004 Winter Season


La Colina - 10 December 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 23 S Whitestine 128.545 mph 126.571 28 8       30 50000 Running
2 1 -1 77 r greer 128.651 mph -5.10 28 2       29 45000 Running
3 3 0 16 C Penfield 128.073 mph -6.84 28 18 X     27 41500 Running
4 4 0 06 B Roberts 127.575 mph -31.16 28 0       24 38500 Running
5 7 2 43 F Deutsch 126.577 mph -31.75 28 0       22 36500 Running
6 11 5 69 I Ciordia 125.990 mph -47.63 28 0       21 35000 Running
7 16 9 66 J Reed 124.927 mph -48.76 28 0     X 21 33500 Running
8 6 -2 95 T Regan 126.869 mph -58.93 28 0       19 32000 Running
9 5 -4 11 P Bunce 126.872 mph -1:02.1 28 0       18 30500 Running
10 12 2 70 B Aston 125.984 mph -1:11.8 28 0       17 29000 Running
11 15 4 9 N Kinsley 125.459 mph -1:12.5 28 0       16 28000 Running
12 14 2 07 P Hamilton 125.519 mph -1:14.3 28 0       15 27000 Running
13 10 -3 24 SWDiecast 126.079 mph -1:23.7 28 0       14 26000 Running
14 21 7 55 J Kohl 123.727 mph -1L 27 0       13 25000 Running
15 20 5 91 S Hansen 123.985 mph -1L 27 0       12 24000 Running
16 19 3 57 Art-Markish 124.014 mph -1L 27 0       11 23000 Running
17 18 1 97 Z Myler 124.036 mph -1L 27 0       10 22000 Running
18 17 -1 44 Kevin J. 124.233 mph -2L 26 0       9 21000 Running
19 8 -11 65 PeterV 126.457 mph -2L 26 0       8 20000 Running
20 13 -7 83 K Perry 125.549 mph -23L 5 0       7 19000 Retired
21 22 1 12 SS55 -- -26L 2 0       6 18250 Retired
22 9 -13 84 A Maiden 126.385 mph -27L 1 0       5 17500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 77 F, South 7 mph
Laps: 28
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 June 2005