The Pits Touring Car Championship - Group A - Winter 2003/4

After 0 Events

kwhite Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Cleveland 26 27 1 1:20.427 secs 18 0 1 0 14500 Running
Cleveland 31 28 -3 1:22.266 secs 3 1 2 0 12000 Accident
Gotzenburg 17 29 12 1:57.045 secs 28 0 20 0 22000 Running
Long Beach 37 30 -7 1:4.751 secs 4 0 1 0 8000 Running
Long Beach 25 29 4 1:5.109 secs 19 0 2 0 15250 Running
Heartland Park 24 22 -2 1:22.333 secs 24 0 6 0 16000 Running
Phillip Island 31 20 -11 1:28.589 secs 0 0 1 0 11000 Running
Sebring 14 27 13 -- 40 0 26 0 25000 Running
Kyalami 22 23 1 1:16.322 secs 12 0 10 0 17500 Gearbox
Silverstone 23 21 -2 1:26.139 secs 2 0 4 0 16750 Running
Silverstone 21 20 -1 1:29.211 secs 2 0 6 0 18250 Retired


Driver Details:
Hometown: Anaheim Hills, CA.
Average Qual: 25
Average Finish: 25

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004