The Pits Touring Car Championship - Group A - Winter 2003/4

After 5 Events

KC Jones Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Cleveland 29 29 0 1:22.101 secs 13 0 1 0 12250 Running
Cleveland 21 29 8 1:22.573 secs 18 0 6 0 18250 Running
Gotzenburg 22 32 10 2:4.476 secs 25 0 10 0 17500 Running
Long Beach 25 36 11 1:5.823 secs 25 0 2 0 15250 Running
Long Beach 19 32 13 1:6.557 secs 25 0 8 0 20000 Running
Heartland Park 20 25 5 1:26.891 secs 39 0 14 0 19000 Running
Phillip Island 19 27 8 1:32.145 secs 18 0 8 0 20000 Running
Phillip Island 18 23 5 1:37.264 secs 19 0 9 0 21000 Running
Sebring 16 25 9 2:31.283 secs 35 0 22 0 23000 Running
Kyalami 18 26 8 1:20.712 secs 23 0 18 0 21000 Running
Silverstone 19 22 3 1:29.046 secs 16 0 8 0 20000 Running
Silverstone 23 22 -1 -- 0 0 4 0 16750 Accident
Spa 15 20 5 -- 15 0 24 0 24000 Running
Road Atlanta 16 18 2 -- 7 0 11 0 23000 Running
Road Atlanta 12 18 6 -- 20 0 15 0 27000 Running
Zandvoort 13 15 2 -- 16 0 28 0 26000 Running
Watkins Glen International 6 8 2 1:53.122 secs 85 0 89 0 35000 Running


Driver Details:
Hometown: Thunder Bay, Ontari
Average Qual: 24
Average Finish: 18

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004