The Pits Touring Car Championship - Group B - Winter 2003/4

After 12 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 19 D Henrie 488 0 0 12 1 10 12 0 0 380 92 9 2 477500 0 0 Dodge SMO Racing
2 69 I Ciordia 486 2 2 9 5 9 9 0 4 329 79 122 29 445000 0 0 Ford Abasto MotorSport
3 6 G Jones 405 83 81 9 0 5 9 0 0 305 73 11 3 347000 0 0 Generic Independent
4 39 O Gomez 370 118 35 7 1 6 8 3 0 162 39 20 5 329000 1 0 Dodge Cocho Team
5 28 T Nasella 309 179 61 7 0 4 8 3 0 137 33 0 0 292500 1 0 Generic Independent
6 37 D Thibodeau 266 222 43 5 0 3 6 1 0 118 28 0 0 212000 1 2 Generic SMO Racing
7 77 P Hamilton 199 289 67 6 0 4 6 2 2 115 28 10 2 242000 0 -1 Generic Independent
8 32 C Stephens 197 291 2 7 0 3 7 5 0 98 24 0 0 246000 0 -1 Ford Independent
9 02 D Baker 194 294 3 1 1 2 2 1 1 42 10 42 10 96500 1 8 Generic Independent
10 31 A Estabridis 165 323 29 4 0 1 4 2 0 111 27 0 0 139000 0 6 Generic Independent
11 78 J Tickle 154 334 11 5 0 4 5 1 0 110 27 14 3 197000 0 -2 Cadillac Independent
12 30 B Roberson 153 335 1 5 0 1 4 3 0 75 18 0 0 165500 0 -2 Generic Independent
13 4 d cervera 149 339 4 4 0 2 4 3 2 101 24 47 11 148000 0 -2 Generic Independent
14 87 G VanHaaften 148 340 1 4 0 0 3 4 0 25 6 0 0 126000 0 -2 Ford DesignOne
15 16 J Cervera 143 345 5 4 2 2 3 2 1 76 18 22 5 162500 0 -2 Generic Independent
16 311 S Dowsett 107 381 36 3 1 2 3 1 1 47 11 26 6 128500 0 -2 Ford Independent
17 1 JGcar 98 390 9 3 0 1 3 1 0 66 16 0 0 115000 0 -2 Ford OMG Racing
18 82 keithd203 58 430 40 2 0 0 2 1 0 24 6 0 0 65500 0 0 Chevrolet Davis Racing
19 208 V Flores 48 440 10 1 0 1 1 0 0 37 9 0 0 38500 0 0 Ford Independent
20 5 J Palmer 41 447 7 2 0 1 2 1 0 25 6 0 0 68500 0 0 Generic Independent
21 29 M Belcak 36 452 5 2 0 0 1 1 0 16 4 0 0 61500 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 2300 14 164 4 32 59 7 1295 22 172 41
SMO Racing 2 754 2 377 1 13 18 0 498 60 9 2
Abasto MotorSport 3 486 1 486 5 9 9 4 329 79 122 29
Cocho Team 4 370 1 370 1 6 8 0 162 39 20 5
DesignOne 5 148 1 148 0 0 3 0 25 6 0 0
OMG Racing 6 98 1 98 0 1 3 0 66 16 0 0
Davis Racing 7 58 1 58 0 0 2 0 24 6 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 2060 11 187 3 25 49 6 1121 25 132 32
Ford 2 1084 6 181 6 16 26 5 602 24 148 36
Dodge 3 858 2 429 2 16 20 0 542 65 29 7
Cadillac 4 154 1 154 0 4 5 0 110 27 14 3
Chevrolet 5 58 1 58 0 0 2 0 24 6 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004