The Pits Touring Car Championship - Group A - Winter 2003/4


Gotzenburg Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 16 doval 1 11 1 11 1 11 1:47.979 secs 30 3 65 51000
2 34 C_Kleinhagen 2 12 2 12 2 12 1:47.990 secs 30 6 61 46000
3 24 SWDiecast 3 20 3 20 3 20 1:49.676 secs 30 0 52 41500
4 44 Fabricator 4 21 4 21 4 21 1:49.736 secs 30 0 48 38500
5 976 Rusty Greer 8 1 8 1 8 1 1:44.876 secs 29 18 48 37000
6 9 NKinsley 7 18 7 18 7 18 1:49.106 secs 30 3 45 34500
7 14 sandy14 5 14 5 14 5 14 1:48.090 secs 30 0 44 36500
8 21 Stuart Brown 6 7 6 7 6 7 1:46.890 secs 30 0 42 35000
9 55 Jan Kohl 9 19 9 19 9 19 1:49.343 secs 29 0 36 30500
10 1 JGcar 10 35 10 35 10 35 -- 29 0 34 29000
11 26 Manuel Pazo 11 15 11 15 11 15 1:48.212 secs 29 0 32 28000
12 91 Longview91 12 9 12 9 12 9 1:47.399 secs 29 0 30 27000
13 22 C.Fiander 13 16 13 16 13 16 1:48.663 secs 29 0 28 26000
14 011 Bardow 14 26 14 26 14 26 1:52.178 secs 29 0 26 25000
15 72 X. Gzav 15 5 15 5 15 5 1:46.816 secs 29 0 24 24000
16 51 Beeeker 16 24 16 24 16 24 1:51.032 secs 28 0 22 23000
17 8 kwhite 17 29 17 29 17 29 1:57.045 secs 28 0 20 22000
18 97 Van T. Bass 18 34 18 34 18 34 -- 28 0 18 21000
19 53 Tydd 19 33 19 33 19 33 2:6.204 secs 27 0 16 20000
20 18 Tim Mcarthur 20 2 20 2 20 2 1:45.546 secs 27 0 14 19000
21 5 Jpalm22 21 30 21 30 21 30 1:58.075 secs 26 0 12 18250
22 2 KC Jones 22 32 22 32 22 32 2:4.476 secs 25 0 10 17500
23 12 KevinCMW 23 10 23 10 23 10 1:47.953 secs 25 0 8 16750
24 68 Roidster 24 28 24 28 24 28 1:56.067 secs 24 0 6 16000
25 57 1quick57 25 31 25 31 25 31 1:58.838 secs 21 0 4 15250
26 70 Baston8005 26 13 26 13 26 13 1:48.038 secs 21 0 2 14500
27 77 Tony Raharidzery 27 6 27 6 27 6 1:46.850 secs 18 0 2 13750
28 155 EraserX 28 4 28 4 28 4 1:46.490 secs 14 0 2 13000
29 978 The Pugilist 29 36 29 36 29 36 -- 13 0 2 12250
30 32 C Stephens 30 27 30 27 30 27 1:54.184 secs 12 0 2 11500
31 122 tonysq 31 17 31 17 31 17 1:49.094 secs 8 0 2 11000
32 63 NickS 32 8 32 8 32 8 1:47.269 secs 7 0 2 10500
33 7 Boris Ced 33 37 33 37 33 37 -- 6 0 2 10000
34 43 Fernando Deutsch 34 23 34 23 34 23 1:50.207 secs 5 0 2 9500
35 17 VoodooChildLMG 35 38 35 38 35 38 -- 3 0 2 9000


Track Details:
Laps: 30
Cautions: 0
Caution Laps: 0
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004