The Pits Touring Car Championship


Crystal Palace

1.39 miles - 71 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Jan Kohl 71 66 61 1 53.267 Running
2 2 UncleGoy 71 5 56 0 53.296 Running
3 4 TVree 71 0 52 0 53.982 Running
4 5 aaalex 65 0 48 0 54.592 Running
5 11 D_O_D_G_E 64 0 44 0 58.119 Running
6 6 Nemesis82 64 0 42 0 55.211 Running
7 14 Jeff Leonard 64 0 40 0 59.894 Running
8 7 GregColgan 36 0 38 0 55.660 DNF
9 12 oldnslo38 34 0 36 0 58.135 DNF
10 10 DJ_Thibodeau 24 0 34 0 57.320 DNF
11 3 Adrian58 22 0 32 0 53.817 DNF
12 13 jpalm11 20 0 30 0 58.750 DNF
13 9 beno 8 0 28 0 56.211 DNF
14 8 NoFearMS88 -- 0 26 0 56.028 DNF

Race time - 65:36.638
Average speed - 90.251mph
Margin of victory - 34.067sec
Caution flags - 0
Lead changes - 2
Weather - Clear 77° S 6mph


Points and scoring generated by Points Calculator v1.06 Copyright 1999-2001 by Robert Rathbone