The Pits Touring Car Championship


Burke Lakefront Airport

2.369 miles - 17 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 TVree 17 10 31 1 1:22.540 Running
2 2 sandy14 17 7 28 0 1:23.372 Running
3 6 Jan Kohl 17 0 26 0 1:25.528 Running
4 3 aaalex 17 0 24 0 1:24.377 Running
5 9 Adrian58 17 0 22 0 -- Running
6 4 jpalm11 16 0 21 0 1:24.909 Running
7 10 Nemesis82 16 0 20 0 -- Running
8 5 DJ_Thibodeau 16 0 19 0 1:25.426 Running
9 8 Jeff Leonard 10 0 18 0 1:32.758 Running
10 7 NoFearMS88 5 0 17 0 1:29.128 Running
11 12 Leadsled3 2 0 16 0 -- DNF
12 11 GregColgan 2 0 15 0 -- DNF

Race time - 23:54.073
Average speed - 101.098mph
Margin of victory - 14.411sec
Caution flags - 0
Lead changes - 2
Weather - Clear 78° SW 7mph


Points and scoring generated by Points Calculator v1.06 Copyright 1999-2001 by Robert Rathbone