The Pits Touring Car Championship


Willow Springs Raceway

2.68 miles - 16 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Jan Kohl 17 17 31 1 1:21.763 Running
2 2 UncleGoy 17 0 28 0 1:22.189 Running
3 6 Adrian58 17 0 26 0 1:24.399 Running
4 4 GregColgan 17 0 24 0 1:23.188 Running
5 5 TVree 17 0 22 0 1:23.307 Running
6 15 jpalm11 16 0 21 0 -- Running
7 7 Nemesis82 16 0 20 0 1:24.570 Running
8 13 oldnslo38 16 0 19 0 1:27.915 Running
9 12 NoFearMS88 15 0 18 0 1:26.641 Running
10 14 Jeff Leonard 15 0 17 0 1:29.670 Running
11 9 WyattG11 12 0 16 0 1:25.731 Running
12 10 DJ_Thibodeau 6 0 15 0 1:25.863 DNF
13 11 timhowell33 4 0 14 0 1:26.597 DNF
14 3 K_Jurasinski -- 0 13 0 1:22.392 DNF
15 8 D_O_D_G_E -- 0 12 0 1:24.969 Running
16 16 Leadsled3 -- 0 11 0 -- DNS
17 17 aaalex -- 0 10 0 -- DNS

Race time - 23:40.378
Average speed - 115.474mph
Margin of victory - 31.289sec
Caution flags - 0
Lead changes - 0
Weather - Clear 77° SE 0mph


Points and scoring generated by Points Calculator v1.06 Copyright 1999-2001 by Robert Rathbone