Palm Beach Int Road Course - 19 Jul 2013
Race 1 Results
25 Minutes
Driver | # | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (2) | Norm Graf | 00 | Corvette ALMS GT2 2009 | 20 | 19 | 1:14.961 | 1:16.326 | 1 | 25:26.530 | 25:26.530 |
2 (1) | John Graf | 03 | Corvette ALMS GT2 2009 | 20 | 0 | 1:14.995 | 1:16.982 | 1 | 25:39.635 | +13.105 |
3 (3) | Don Fryman | 03 | Corvette ALMS GT2 2009 | 20 | 0 | 1:16.962 | 1:18.598 | 1 | 26:11.957 | +45.427 |
4 (4) | Tom Nasella | 06 | Corvette ALMS GT2 2009 | 20 | 1 | 1:17.564 | 1:18.830 | 1 | 26:16.609 | +50.079 |
5 (6) | John Berry | 00 | Corvette ALMS GT2 2009 | 20 | 0 | 1:17.412 | 1:18.845 | 1 | 26:16.892 | +50.362 |
6 (5) | Rob Berry | 06 | Corvette ALMS GT2 2009 | 19 | 0 | 1:18.493 | 1:20.879 | 1 | 25:36.701 | +1L |
7 (8) | brian hassett | 03 | Corvette ALMS GT2 2009 | 15 | 0 | 1:16.899 | -- | 1 | -- | Suspension |
8 (7) | Mark Bradshaw | 06 | Corvette ALMS GT2 2009 | 14 | 0 | 1:22.595 | -- | 1 | -- | DNF |
Palm Beach Int Road Course - 19 Jul 2013
Race 2 Results
25 Minutes
Driver | # | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | John Graf | 03 | Corvette ALMS GT2 2009 | 20 | 20 | 1:14.591 | 1:16.341 | 1 | 25:26.824 | 25:26.824 |
2 (4) | Don Fryman | 03 | Corvette ALMS GT2 2009 | 20 | 0 | 1:16.532 | 1:17.906 | 0 | 25:58.120 | +31.296 |
3 (7) | John Berry | 00 | Corvette ALMS GT2 2009 | 20 | 0 | 1:16.825 | 1:18.456 | 1 | 26:09.115 | +42.291 |
4 (5) | Tom Nasella | 06 | Corvette ALMS GT2 2009 | 20 | 0 | 1:17.358 | 1:18.950 | 1 | 26:18.994 | +52.170 |
5 (6) | Rob Berry | 06 | Corvette ALMS GT2 2009 | 20 | 0 | 1:17.794 | 1:20.213 | 1 | 26:44.261 | +1:17.437 |
6 (3) | brian hassett | 03 | Corvette ALMS GT2 2009 | 8 | 0 | 1:16.424 | -- | 1 | -- | Accident |
7 (2) | Norm Graf | 00 | Corvette ALMS GT2 2009 | 6 | 0 | 1:14.689 | -- | 1 | -- | DNF |