Mid-Ohio No Chicane - 02 Aug 2013
Race Results
50 Minutes

Driver#VehicleLapsLedFastestAvg.PitTimeInterval
1 (1)Norm Graf03Corvette ALMS GT2 200937371:20.7171:22.908151:07.59151:07.591
2 (2)John Graf03Corvette ALMS GT2 20093701:20.6791:23.316151:22.695+15.104
3 (3)Eugenio Perez00Corvette ALMS GT2 20093701:21.3871:24.794252:17.369+1:09.778
4 (5)brian hassett03Corvette ALMS GT2 20093601:24.3011:26.467151:52.825+1L
5 (8)jerry mccomas03Corvette ALMS GT2 20093601:23.3431:27.323152:23.629+1L
6 (4)Chris Squier03Corvette ALMS GT2 20093401:22.4831:31.880152:03.913+3L
7 (9)Mike Leyer03Corvette ALMS GT2 20091701:24.145--1--Suspension
8 (6)Tom Nasella06Corvette ALMS GT2 2009301:24.709--1--Suspension
9 (7)Rob Berry06Corvette ALMS GT2 20093101:24.681--1--