Watkins Glen - 30 Aug 2013
Race Results
60 Minutes

Driver#VehicleLapsLedFastestAvg.TimeInterval
1 (1)Norm Graf00Corvette ALMS GT2 200934301:45.1121:48.7801:01:38.5201:01:38.520
2 (2)John Graf03Corvette ALMS GT2 20093431:45.1201:49.1191:01:50.046+11.526
3 (6)Chris Squier03Corvette ALMS GT2 20093401:47.8931:50.9681:02:52.903+1:14.383
4 (7)Tom Nasella06Corvette ALMS GT2 20093301:49.1021:52.1141:01:39.752+1L
5 (10)Rob Berry06Corvette ALMS GT2 20093201:52.6261:56.0231:01:52.748+2L
6 (8)James Bowders06Corvette ALMS GT2 20093201:50.9671:57.8251:02:50.413+2L
7 (13)John Berry00Corvette ALMS GT2 20093101:48.2112:00.2741:02:08.502+3L
8 (11)jerry mccomas03Corvette ALMS GT2 20093001:51.4602:06.3081:03:09.242+4L
9 (5)Jim Pejsa06Corvette ALMS GT2 20092101:49.322----Suspension
10 (3)Eugenio Perez00Corvette ALMS GT2 20091301:46.144----DNF
11 (14)Mike Schlabowske03Corvette ALMS GT2 2009701:52.084----Suspension
12 (9)Rod Viper06Corvette ALMS GT2 2009501:52.100----Suspension
13 (12)Susan Boyle06Corvette ALMS GT2 2009401:56.158----DNF
14 (4)brian hassett03Corvette ALMS GT2 2009101:58.704----Suspension