Croft -- Road Course - 16 Aug 2013
Race 1 Results
25 Minutes

Driver#VehicleLapsLedFastestAvg.PitTimeInterval
1 (1)John Graf03Corvette ALMS GT2 200919121:19.8621:21.569025:49.80225:49.802
2 (4)Scott Styler03Corvette ALMS GT2 20091901:22.1611:23.084026:18.589+28.787
3 (3)Eugenio Perez00Corvette ALMS GT2 20091901:21.1681:23.521126:26.895+37.094
4 (5)Chris Squier03Corvette ALMS GT2 20091901:22.7281:24.417026:43.924+54.122
5 (6)Tom Nasella06Corvette ALMS GT2 20091801:23.1211:26.496025:56.924+1L
6 (7)Mike Schlabowske03Corvette ALMS GT2 20091701:25.0761:31.696025:58.837+2L
7 (9)John Berry00Corvette ALMS GT2 20091501:22.8731:44.819226:12.288+4L
8 (8)Rob Berry06Corvette ALMS GT2 20091501:29.8301:47.120326:46.806+4L
9 (2)Norm Graf06Corvette ALMS GT2 20091471:19.933--0--Suspension

Croft -- Road Course - 16 Aug 2013
Race 2 Results
25 Minutes

Driver#VehicleLapsLedFastestAvg.PitTimeInterval
1 (1)John Graf03Corvette ALMS GT2 200919151:20.4211:21.107125:41.03025:41.030
2 (2)Norm Graf06Corvette ALMS GT2 20091941:20.4271:21.578125:49.979+8.949
3 (3)Eugenio Perez00Corvette ALMS GT2 20091901:21.3331:23.470126:25.935+44.904
4 (4)Scott Styler03Corvette ALMS GT2 20091901:21.8751:24.120126:38.279+57.249
5 (5)Chris Squier03Corvette ALMS GT2 20091901:21.8981:24.884126:52.803+1:11.772
6 (9)Rob Berry06Corvette ALMS GT2 20091801:27.4561:30.203127:03.649+1L
7 (8)John Berry00Corvette ALMS GT2 20091701:23.2951:35.646227:05.986+2L
8 (6)Tom Nasella06Corvette ALMS GT2 2009701:22.945--1--Suspension
9 (7)Mike Schlabowske03Corvette ALMS GT2 2009401:26.470--1--Suspension