Laguna Seca v1.2 TPTCC - 05 Aug 2011
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | Alexandru Damian | 49 | ImageSpace-S60R | A | 1 (1) | 17 | 17 | 1:27.835 | 1:28.648 | 0 | 25:07.016 | 25:07.016 |
2 (3) | John Graf | 3 | Graf Motorsports-C6 | A | 2 (3) | 17 | 0 | 1:27.973 | 1:29.079 | 0 | 25:14.350 | +7.334 |
3 (4) | Rogier de Klein | 70 | Scuderia Bollesnegro-Camaro | A | 3 (4) | 17 | 0 | 1:28.550 | 1:29.925 | 0 | 25:28.733 | +21.717 |
4 (7) | Norm Graf | 1 | Graf Motorsports-C6 | A | 4 (7) | 17 | 0 | 1:29.156 | 1:30.188 | 0 | 25:33.202 | +26.186 |
5 (2) | steve madurski | 66 | S&S Racing-Volvo | A | 5 (2) | 17 | 0 | 1:28.588 | 1:30.238 | 0 | 25:34.053 | +27.037 |
6 (10) | Rob Thaeler | 135 | 05 Motorsport-Mustang | A | 6 (9) | 17 | 0 | 1:29.431 | 1:30.754 | 0 | 25:42.811 | +35.795 |
7 (6) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 7 (6) | 17 | 0 | 1:28.565 | 1:30.791 | 0 | 25:43.444 | +36.428 |
8 (8) | Derek Scott | 47 | Defective Leprechaun Motorsports-Volvo | B | 1 (1) | 17 | 0 | 1:29.753 | 1:31.261 | 0 | 25:51.441 | +44.425 |
9 (12) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 8 (11) | 17 | 0 | 1:30.161 | 1:31.738 | 0 | 25:59.542 | +52.526 |
10 (13) | Jim Pejsa | 4 | TL Racing-C6 | A | 9 (12) | 17 | 0 | 1:30.254 | 1:31.916 | 0 | 26:02.564 | +55.548 |
11 (11) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 10 (10) | 17 | 0 | 1:28.900 | 1:31.995 | 0 | 26:03.911 | +56.895 |
12 (26) | Rick Kendel | 49 | ImageSpace-S60R | A | 11 (14) | 17 | 0 | 1:29.911 | 1:32.061 | 0 | 26:05.031 | +58.015 |
13 (16) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 2 (3) | 17 | 0 | 1:30.339 | 1:32.621 | 0 | 26:14.562 | +1:07.546 |
14 (17) | Rod Viper | 42 | Dr Who Racing-CTS | B | 3 (4) | 17 | 0 | 1:30.796 | 1:32.919 | 0 | 26:19.628 | +1:12.612 |
15 (14) | Chris Squier | 122 | TPPT-DBRS9 | B | 4 (2) | 17 | 0 | 1:29.906 | 1:33.360 | 0 | 26:27.123 | +1:20.107 |
16 (19) | Marc Andre Turgeon | 8 | K-pax Racing-Volvo | B | 5 (6) | 17 | 0 | 1:31.506 | 1:33.382 | 0 | 26:27.497 | +1:20.481 |
17 (21) | Cory Linton | 05 | Autosport Development-GTO | B | 6 (8) | 17 | 0 | 1:30.864 | 1:33.615 | 0 | 26:31.463 | +1:24.447 |
18 (15) | Jeff Sorensen | 5 | TL Racing-CTS | A | 12 (13) | 17 | 0 | 1:31.153 | 1:33.896 | 0 | 26:36.237 | +1:29.222 |
19 (18) | Kyle Constable | 29 | Black Sheep Motorsports-996 | B | 7 (5) | 16 | 0 | 1:31.897 | 1:34.822 | 0 | 25:17.148 | +1L |
20 (23) | James Bowders | 92 | Red Weasel Racing | B | 8 (10) | 16 | 0 | 1:35.485 | 1:37.247 | 0 | 25:55.952 | +1L |
21 (5) | Brian Hassett | 51 | Conejito Racing-Volvo | A | 13 (5) | 16 | 0 | 1:29.473 | 1:38.421 | 1 | 26:14.732 | +1L |
22 (27) | Mark Hansen | 76 | Bourassa Racing-996 | B | 9 (13) | 16 | 0 | 1:33.376 | 1:43.655 | 1 | 27:38.486 | +1L |
23 (25) | Tim Perdue | 47 | Race2Play-C6 | B | 10 (12) | 14 | 0 | 1:41.706 | 1:50.397 | 1 | 25:45.565 | +3L |
24 (22) | Susan Boyle | 93 | Red Weasel Racing | B | 11 (9) | 11 | 0 | 1:35.769 | -- | 0 | -- | DNF |
25 (20) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 12 (7) | 5 | 0 | 1:33.449 | -- | 0 | -- | Accident |
26 (9) | Gary Ironmonger | 11 | Grey Ghost Racing-CTS | A | 14 (8) | 1 | 0 | 1:42.054 | -- | 0 | -- | DNF |
27 (24) | Terry Bonbrake | 49 | ImageSpace-S60R | B | 13 (11) | 0 | 0 | -- | -- | 0 | -- |
Laguna Seca v1.2 TPTCC - 05 Aug 2011
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | Alexandru Damian | 49 | ImageSpace-S60R | A | 1 (1) | 17 | 17 | 1:27.842 | 1:28.707 | 0 | 25:08.026 | 25:08.026 |
2 (3) | John Graf | 3 | Graf Motorsports-C6 | A | 2 (3) | 17 | 0 | 1:28.024 | 1:29.144 | 0 | 25:15.457 | +7.431 |
3 (2) | Rogier de Klein | 70 | Scuderia Bollesnegro-Camaro | A | 3 (2) | 17 | 0 | 1:28.191 | 1:29.158 | 0 | 25:15.694 | +7.668 |
4 (4) | Brian Hassett | 51 | Conejito Racing-Volvo | A | 4 (4) | 17 | 0 | 1:28.223 | 1:29.888 | 0 | 25:28.091 | +20.066 |
5 (5) | Eugenio Perez | 30 | Phoenix Racing-C6 | A | 5 (5) | 17 | 0 | 1:28.218 | 1:29.899 | 0 | 25:28.286 | +20.260 |
6 (8) | steve madurski | 66 | S&S Racing-Volvo | A | 6 (8) | 17 | 0 | 1:28.453 | 1:30.021 | 0 | 25:30.362 | +22.336 |
7 (6) | Norm Graf | 1 | Graf Motorsports-C6 | A | 7 (6) | 17 | 0 | 1:28.939 | 1:30.192 | 0 | 25:33.268 | +25.242 |
8 (7) | Andrew Godlewski | 49 | Black Sheep Motorsports-996 | A | 8 (7) | 17 | 0 | 1:28.821 | 1:30.298 | 0 | 25:35.061 | +27.035 |
9 (10) | Rob Thaeler | 135 | 05 Motorsport-Mustang | A | 9 (9) | 17 | 0 | 1:29.392 | 1:30.966 | 0 | 25:46.415 | +38.389 |
10 (9) | Derek Scott | 47 | Defective Leprechaun Motorsports-Volvo | B | 1 (1) | 17 | 0 | 1:29.541 | 1:31.522 | 0 | 25:55.872 | +47.846 |
11 (11) | Dany Robert | 43 | Robert Racing Team-Volvo | A | 10 (10) | 17 | 0 | 1:29.823 | 1:31.601 | 0 | 25:57.218 | +49.192 |
12 (14) | Jim Pejsa | 4 | TL Racing-C6 | A | 11 (11) | 17 | 0 | 1:30.045 | 1:31.646 | 0 | 25:57.980 | +49.954 |
13 (13) | Chris Squier | 122 | TPPT-DBRS9 | B | 2 (3) | 17 | 0 | 1:30.012 | 1:32.047 | 0 | 26:04.792 | +56.767 |
14 (19) | Jeff Sorensen | 5 | TL Racing-CTS | A | 12 (12) | 17 | 0 | 1:30.977 | 1:32.554 | 0 | 26:13.412 | +1:05.387 |
15 (18) | Rod Viper | 42 | Dr Who Racing-CTS | B | 3 (7) | 17 | 0 | 1:30.768 | 1:33.282 | 0 | 26:25.791 | +1:17.766 |
16 (16) | Marc Andre Turgeon | 8 | K-pax Racing-Volvo | B | 4 (5) | 17 | 0 | 1:31.595 | 1:33.338 | 0 | 26:26.744 | +1:18.718 |
17 (17) | Tom Nasella | 288 | Scuderia Bollesnegro-Mustang | B | 5 (6) | 17 | 0 | 1:31.444 | 1:33.485 | 0 | 26:29.247 | +1:21.221 |
18 (20) | Mike Leyer | 898 | Britain West Motorsports-Camaro | B | 6 (8) | 17 | 0 | 1:31.649 | 1:33.651 | 0 | 26:32.063 | +1:24.038 |
19 (12) | Kyle House | 23 | Black Sheep Motorsports-996 | B | 7 (2) | 17 | 0 | 1:29.663 | 1:33.796 | 0 | 26:34.525 | +1:26.499 |
20 (15) | Cory Linton | 05 | Autosport Development-GTO | B | 8 (4) | 16 | 0 | 1:30.742 | 1:34.434 | 0 | 25:10.947 | +1L |
21 (23) | James Bowders | 92 | Red Weasel Racing | B | 9 (11) | 16 | 0 | 1:33.909 | 1:36.521 | 0 | 25:44.337 | +1L |
22 (22) | Ced Collins | 82 | FMS Racing-Viper | B | 10 (10) | 16 | 0 | 1:34.161 | 1:38.804 | 0 | 26:20.859 | +1L |
23 (21) | Mark Hansen | 76 | Bourassa Racing-996 | B | 11 (9) | 14 | 0 | 1:31.745 | -- | 0 | -- | DNF |
24 (24) | Susan Boyle | 93 | Red Weasel Racing | B | 12 (12) | 14 | 0 | 1:37.972 | 1:48.416 | 1 | 25:17.819 | +3L |
25 (25) | Tim Perdue | 47 | Race2Play-C6 | B | 13 (13) | 6 | 0 | 1:39.597 | -- | 0 | -- | DNF |