Heartland Park Topeka - 30 Apr 2010
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (3) | Rogier de Klein | 70 | Scuderia Bollesnegro-TP_CTS | A | 1 | 16 | 7 | 1:37.061 | 1:38.391 | 0 | 26:14.251 | 26:14.251 |
2 (2) | Eugenio Perez | 30 | Phoenix Racing Team-TP_C6 | A | 2 | 16 | 9 | 1:36.738 | 1:38.494 | 0 | 26:15.909 | +1.658 |
3 (1) | Brian Hassett | 51 | Conejito Racing-TP_Volvo | A | 3 | 16 | 0 | 1:36.555 | 1:39.303 | 0 | 26:28.853 | +14.602 |
4 (9) | Dany Robert | 43 | Robert Racing Team-TP_Volvo | A | 4 | 16 | 0 | 1:38.035 | 1:39.498 | 0 | 26:31.974 | +17.723 |
5 (6) | Jim Pejsa | 4 | TL Racing-TP_C6 | A | 5 | 16 | 0 | 1:38.150 | 1:39.885 | 0 | 26:38.161 | +23.910 |
6 (5) | steve madurski | 66 | S&S Racing-TP_Volvo | A | 6 | 16 | 0 | 1:38.302 | 1:40.005 | 0 | 26:40.087 | +25.836 |
7 (13) | Jan Kohl | 55 | TPPT-TP_DBRS9 | B | 1 | 16 | 0 | 1:38.276 | 1:40.193 | 0 | 26:43.091 | +28.840 |
8 (10) | Rob Thaeler | 135 | 05 Motorsport-TP_Mustang | B | 2 | 16 | 0 | 1:38.317 | 1:40.224 | 0 | 26:43.581 | +29.330 |
9 (12) | Rick Kendel | 55 | Pits Performance-Mustang | A | 7 | 16 | 0 | 1:37.747 | 1:40.289 | 0 | 26:44.631 | +30.380 |
10 (15) | Rod Viper | 42 | Dr Who Racing-TP_CTS | B | 3 | 16 | 0 | 1:38.317 | 1:40.609 | 0 | 26:49.746 | +35.494 |
11 (7) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-TP_C6 | A | 8 | 16 | 0 | 1:38.112 | 1:41.059 | 0 | 26:56.944 | +42.693 |
12 (14) | Jeff Sorensen | 5 | TL Racing-TP_Mustang | B | 4 | 16 | 0 | 1:39.046 | 1:41.656 | 0 | 27:06.498 | +52.246 |
13 (19) | Ted Mannes | 113 | TL Racing-TP_Volvo | B | 5 | 16 | 0 | 1:38.879 | 1:41.840 | 0 | 27:09.443 | +55.192 |
14 (21) | Tom Nasella | 288 | Scuderia Bollesnegro-TP_Mustang | B | 6 | 16 | 0 | 1:39.635 | 1:41.894 | 0 | 27:10.298 | +56.047 |
15 (18) | Cory Linton | 35 | CL Racing-TP_Viper | B | 7 | 16 | 0 | 1:38.234 | 1:41.919 | 0 | 27:10.709 | +56.458 |
16 (20) | Mike Leyer | 30 | Whelen Motorsports-C6 | B | 8 | 16 | 0 | 1:40.057 | 1:42.572 | 0 | 27:21.148 | +1:06.897 |
17 (24) | James Bowders | 92 | Red Weasel Racing-TP_CTS | B | 9 | 16 | 0 | 1:39.937 | 1:42.721 | 0 | 27:23.541 | +1:09.290 |
18 (22) | Jerry McComas | 47 | Race2Play-C6 | B | 10 | 16 | 0 | 1:39.867 | 1:42.938 | 0 | 27:27.005 | +1:12.754 |
19 (17) | Chris Squier | 122 | TPPT-TP_DBRS9 | B | 11 | 16 | 0 | 1:39.728 | 1:43.572 | 0 | 27:37.159 | +1:22.908 |
20 (29) | Rob King | 171 | RK Motorsports-TP_C6 | B | 12 | 16 | 0 | 1:39.824 | 1:43.586 | 0 | 27:37.374 | +1:23.123 |
21 (25) | Brad_W | 05 | Autosport Development-GTO | B | 13 | 16 | 0 | 1:40.749 | 1:43.626 | 0 | 27:38.019 | +1:23.768 |
22 (23) | Pat Davis | 68 | Automotive Forums-GTR | B | 14 | 16 | 0 | 1:41.592 | 1:44.352 | 0 | 27:49.628 | +1:35.377 |
23 (28) | Andrew Godlewski | 32 | Black Sheep Motorsports-TP_996 | A | 9 | 16 | 0 | 1:38.190 | 1:44.540 | 1 | 27:52.644 | +1:38.393 |
24 (27) | Susan Boyle | 93 | Red Weasel Racing-TP_CTS | B | 15 | 14 | 0 | 1:44.221 | 1:53.066 | 0 | 26:22.918 | +2L |
25 (26) | Kevin White | 8 | TPPT-TP_C6 | B | 16 | 13 | 0 | 1:44.110 | -- | 0 | -- | Suspension |
26 (4) | John Graf | 3 | Graf Motorsports-TP_C6 | A | 10 | 10 | 0 | 1:36.889 | -- | 0 | -- | Suspension |
27 (11) | Kevin Jurasinski | 44 | Jet City Motorsports-TP_Volvo | B | 17 | 8 | 0 | 1:39.075 | -- | 1 | -- | DNF |
28 (16) | David Peterson | 35 | IORSO/GROWL-TP_Viper | A | 11 | 6 | 0 | 1:39.236 | -- | 0 | -- | DNF |
29 (8) | Nathan Block | 888 | Team 888-TP_Volvo | B | 18 | 0 | 0 | -- | -- | 0 | -- | DNF |
Heartland Park Topeka - 30 Apr 2010
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (2) | John Graf | 3 | Graf Motorsports-TP_C6 | A | 1 | 16 | 16 | 1:37.000 | 1:38.084 | 1 | 26:09.346 | 26:09.346 |
2 (1) | Brian Hassett | 51 | Conejito Racing-TP_Volvo | A | 2 | 16 | 0 | 1:37.434 | 1:38.799 | 1 | 26:20.780 | +11.434 |
3 (5) | steve madurski | 66 | S&S Racing-TP_Volvo | A | 3 | 16 | 0 | 1:37.382 | 1:38.948 | 1 | 26:23.165 | +13.819 |
4 (6) | Dany Robert | 43 | Robert Racing Team-TP_Volvo | A | 4 | 16 | 0 | 1:37.331 | 1:38.950 | 1 | 26:23.193 | +13.847 |
5 (10) | Rob Thaeler | 135 | 05 Motorsport-TP_Mustang | B | 1 | 16 | 0 | 1:38.118 | 1:39.925 | 0 | 26:38.794 | +29.448 |
6 (13) | Jan Kohl | 55 | TPPT-TP_DBRS9 | B | 2 | 16 | 0 | 1:38.527 | 1:39.973 | 0 | 26:39.565 | +30.219 |
7 (9) | Jim Pejsa | 4 | TL Racing-TP_C6 | A | 5 | 16 | 0 | 1:38.165 | 1:40.379 | 1 | 26:46.065 | +36.719 |
8 (12) | Rod Viper | 42 | Dr Who Racing-TP_CTS | B | 3 | 16 | 0 | 1:38.750 | 1:40.646 | 1 | 26:50.341 | +40.995 |
9 (20) | Jeff Sorensen | 5 | TL Racing-TP_Mustang | B | 4 | 16 | 0 | 1:39.079 | 1:41.548 | 1 | 27:04.770 | +55.424 |
10 (8) | Rick Kendel | 55 | Pits Performance-Mustang | A | 6 | 16 | 0 | 1:38.077 | 1:41.619 | 0 | 27:05.903 | +56.558 |
11 (21) | Jerry McComas | 47 | Race2Play-C6 | B | 5 | 16 | 0 | 1:39.325 | 1:41.659 | 1 | 27:06.543 | +57.197 |
12 (18) | Tom Nasella | 288 | Scuderia Bollesnegro-TP_Mustang | B | 6 | 16 | 0 | 1:39.234 | 1:41.744 | 1 | 27:07.899 | +58.553 |
13 (19) | Mike Leyer | 30 | Whelen Motorsports-C6 | B | 7 | 16 | 0 | 1:39.340 | 1:42.397 | 1 | 27:18.360 | +1:09.014 |
14 (28) | Rob King | 171 | RK Motorsports-TP_C6 | B | 8 | 16 | 0 | 1:39.100 | 1:42.428 | 1 | 27:18.843 | +1:09.497 |
15 (17) | Ted Mannes | 113 | TL Racing-TP_Volvo | B | 9 | 16 | 0 | 1:39.509 | 1:42.590 | 0 | 27:21.435 | +1:12.089 |
16 (23) | James Bowders | 92 | Red Weasel Racing-TP_CTS | B | 10 | 16 | 0 | 1:39.931 | 1:42.929 | 1 | 27:26.864 | +1:17.519 |
17 (11) | Andrew Godlewski | 49 | Black Sheep Motorsports-TP_996 | A | 7 | 16 | 0 | 1:37.990 | 1:42.968 | 1 | 27:27.486 | +1:18.140 |
18 (15) | Chris Squier | 122 | TPPT-TP_DBRS9 | B | 11 | 16 | 0 | 1:39.026 | 1:42.982 | 1 | 27:27.717 | +1:18.371 |
19 (3) | Eugenio Perez | 30 | Phoenix Racing Team-TP_C6 | A | 8 | 15 | 0 | 1:37.721 | -- | 0 | -- | DNF |
20 (22) | Brad_W | 05 | Autosport Development-GTO | B | 12 | 15 | 0 | 1:41.123 | 1:45.839 | 1 | 26:27.585 | +1L |
21 (27) | Pat Davis | 68 | Automotive Forums-GTR | B | 13 | 13 | 0 | 1:41.384 | -- | 2 | -- | DNF |
22 (24) | Kevin White | 8 | TPPT-TP_C6 | B | 14 | 11 | 0 | 1:44.975 | -- | 1 | -- | Suspension |
23 (16) | Cory Linton | 35 | CL Racing-TP_Viper | B | 15 | 8 | 0 | 1:39.241 | -- | 1 | -- | DNF |
24 (14) | Kevin Jurasinski | 44 | Jet City Motorsports-TP_Volvo | B | 16 | 5 | 0 | 1:38.543 | -- | 0 | -- | Suspension |
25 (25) | Susan Boyle | 93 | Red Weasel Racing-TP_CTS | B | 17 | 2 | 0 | 1:44.706 | -- | 1 | -- | Engine |
26 (4) | Rogier de Klein | 70 | Scuderia Bollesnegro-TP_CTS | A | 9 | 0 | 0 | -- | -- | 0 | -- | DNF |
27 (7) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-TP_C6 | A | 10 | 0 | 0 | -- | -- | 0 | -- | DNF |