Vitus Parc Grand-Prix - 24 Sep 2010
Race Results
50 Minutes

Driver#Team Group LapsLedFastestAvg.PitTimeInterval
1 (4)John Graf3Graf Motorsports-TP_C6 A 1 (4)20182:29.4742:31.278050:25.55350:25.553
2 (6)Rogier de Klein70Scuderia Bollesnegro-TP_Camaro A 2 (6)2002:30.5422:31.870050:37.396+11.844
3 (3)Eugenio Perez30Phoenix Racing-TP_C6 A 3 (3)2002:31.0132:32.200050:44.001+18.448
4 (7)Bas Zwartenbol7Scuderia Bollesnegro-TP_Camaro A 4 (7)2002:31.0302:33.317051:06.348+40.796
5 (14)Jan Kohl55TPPT-TP_DBRS9 B 1 (3)2002:34.1552:35.581051:51.617+1:26.064
6 (18)Chris Squier122TPPT-TP_DBRS9 B 2 (5)2002:33.8762:35.889051:57.773+1:32.220
7 (9)Michael Orth63TransAtlantic Motorsports-TP_C6 A 5 (9)2002:31.7512:35.893151:57.867+1:32.315
8 (5)Brian Hassett49ImageSpace-S60R A 6 (5)2002:30.3432:36.112152:02.246+1:36.693
9 (15)Andrew Godlewski49Black Sheep Motorsports-TP_996 A 7 (12)2002:33.6902:36.194052:03.881+1:38.328
10 (12)Rod Viper1Team Cadillac-CTS B 3 (2)2002:33.6742:36.249052:04.973+1:39.420
11 (2)steve madurski66S&S Racing-TP_Volvo A 8 (2)2012:30.9992:36.260152:05.204+1:39.651
12 (17)Mike Leyer898Team 888-TP_Camaro B 4 (4)2002:33.9762:36.848052:16.965+1:51.412
13 (11)Max Angiolucci59TransAtlantic Motorsports-TP_C6 A 9 (10)2002:33.0542:37.027052:20.532+1:54.979
14 (13)Rick Kendel49ImageSpace-S60R A 10 (11)2002:31.6982:37.076152:21.517+1:55.965
15 (1)Jason Inch8K-pax Racing-Volvo A 11 (1)2002:29.9262:37.812152:36.231+2:10.678
16 (10)Gary Ironmonger11Grey Ghost Racing-TP_GTO B 5 (1)2002:33.8632:37.905052:38.098+2:12.545
17 (28)Rob Thaeler13505 Motorsport-TP_Mustang B 6 (15)2002:34.2082:37.919052:38.384+2:12.832
18 (16)NormGraf1Graf Motorsports-TP_C6 A 12 (13)1902:33.5492:39.830150:36.771+1L
19 (25)Susan Boyle93Red Weasel Racing-TP_CTS B 7 (12)1902:39.8772:46.984152:52.704+1L
20 (24)James Bowders92Red Weasel Racing-TP_CTS B 8 (11)1902:36.6222:47.082152:54.564+1L
21 (19)Derek Scott49ImageSpace-S60R B 9 (6)1802:34.926--0--DNF
22 (23)Jerry McComas8K-pax Racing-Volvo B 10 (10)1602:35.785--1--DNF
23 (22)Cory Linton16Team Cadillac-CTS B 11 (9)902:36.815--0--DNF
24 (26)Gord Rogalsky64Mediocre Motorsports-TP_996 B 12 (13)402:43.218--0--DNF
25 (27)Kevin White8TPPT-TP_C6 B 13 (14)402:47.571--1--Suspension
26 (21)Jeff Graybill9905 Motorsport-TP_Mustang B 14 (8)10----0--DNF
27 (20)Tom Nasella288Scuderia Bollesnegro-TP_Mustang B 15 (7)102:54.235--0--Accident
28 (8)Dany Robert43Robert Racing Team-TP_Volvo A 13 (8)00----0--DNF