Northamptonshire GP - 05 Sep 2008
Race 1 Results
25 Minutes
Driver | # | Team | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (3) | Brian Ring | 49 | ImageSpace | Volvo S60-R | 13 | 1 | 1:56.941 | 1:58.165 | 0 | 25:36.139 | 25:36.139 |
2 (6) | Kyle House | 47 | Race2Play | Corvette C6 | 13 | 0 | 1:58.053 | 1:59.410 | 0 | 25:52.331 | +16.192 |
3 (12) | Jeff Sorensen | 77 | Paul Mumford Racing | Dodge Viper CC | 13 | 0 | 1:58.552 | 2:00.180 | 0 | 26:02.337 | +26.198 |
4 (1) | Marty Cave | 24 | At Speed Motorsports | Volvo S60-R | 13 | 0 | 1:57.209 | 2:00.351 | 0 | 26:04.560 | +28.421 |
5 (10) | Ted Mannes | 6 | Leighton Reese Perf Grp | Corvette C6 | 13 | 0 | 1:59.122 | 2:00.631 | 0 | 26:08.205 | +32.066 |
6 (7) | Sandy Robinson | 57 | Cabo Wabo Racing | Ford Mustang Cobra | 13 | 0 | 1:58.260 | 2:01.654 | 0 | 26:21.507 | +45.368 |
7 (11) | Joe Martinez | 49 | ImageSpace | Volvo S60-R | 13 | 0 | 1:58.433 | 2:01.689 | 0 | 26:21.955 | +45.816 |
8 (23) | Jim Pejsa | 30 | Whelen Motorsports | Corvette C6 | 13 | 0 | 1:58.191 | 2:01.764 | 0 | 26:22.933 | +46.794 |
9 (8) | Ian Eichendorf | 24 | At Speed Motorsports | Volvo S60-R | 13 | 0 | 1:58.021 | 2:01.937 | 0 | 26:25.187 | +49.047 |
10 (14) | Paul Hamilton | 48 | Flying Lizard Motorsports | Porsche 996 GT3 | 13 | 0 | 1:59.869 | 2:02.453 | 0 | 26:31.893 | +55.754 |
11 (5) | David Peterson | 55 | Pits Performance | Ford Mustang Cobra | 13 | 0 | 1:58.835 | 2:02.523 | 0 | 26:32.798 | +56.658 |
12 (15) | Charlie Bonsall | 05 | Autosport Development | Pontiac GTO | 13 | 0 | 2:00.034 | 2:02.650 | 0 | 26:34.445 | +58.306 |
13 (18) | Jerry McComas | 16 | Team Cadillac | Cadillac CTS-V | 13 | 0 | 1:59.840 | 2:02.669 | 0 | 26:34.699 | +58.559 |
14 (13) | James Bowders | 1 | Team Cadillac | Cadillac CTS-V | 13 | 0 | 1:58.744 | 2:02.736 | 0 | 26:35.572 | +59.432 |
15 (16) | Andrew Godlewski | 47 | Race2Play | Corvette C6 | 13 | 0 | 1:58.957 | 2:02.776 | 0 | 26:36.085 | +59.945 |
16 (21) | John Berry | 34 | Blackdog Racing | Corvette C6 | 13 | 0 | 2:02.347 | 2:08.181 | 0 | 27:46.359 | +2:10.220 |
17 (2) | John Graf | 6 | Leighton Reese Perf Grp | Corvette C6 | 12 | 12 | 1:56.813 | -- | 0 | -- | Fuel |
18 (17) | Tom Nasella | 11 | ACS Express | Ford Mustang Cobra | 12 | 0 | 2:02.234 | 2:08.090 | 0 | 25:37.084 | +1L |
19 (19) | Susan Boyle | 8 | Team Cadillac | Cadillac CTS-V | 12 | 0 | 2:03.615 | 2:12.581 | 0 | 26:30.970 | +1L |
20 (9) | Jan Kohl | 55 | Pits Performance | Ford Mustang Cobra | 9 | 0 | 2:00.034 | -- | 0 | -- | DNF |
21 (20) | Kevin White | 28 | LG Motorsports | Corvette C6 | 5 | 0 | 2:11.438 | -- | 0 | -- | DNF |
22 (22) | Lucky | 30 | Whelen Motorsports | Corvette C6 | 4 | 0 | 2:02.576 | -- | 0 | -- | DNF |
23 (4) | Raymond Rieux | 44 | Autosport Designs | Aston Martin DBRS9 | 4 | 0 | 2:01.456 | -- | 0 | -- | DNF |
Northamptonshire GP - 05 Sep 2008
Race 2 Results
25 Minutes
Driver | # | Team | Vehicle | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (2) | Marty Cave | 24 | At Speed Motorsports | Volvo S60-R | 13 | 6 | 1:56.935 | 1:58.500 | 0 | 25:40.505 | 25:40.505 |
2 (4) | Jim Pejsa | 30 | Whelen Motorsports | Corvette C6 | 13 | 0 | 1:57.713 | 1:59.437 | 0 | 25:52.678 | +12.173 |
3 (3) | Sandy Robinson | 1 | Team Cadillac | Cadillac CTS-V | 13 | 0 | 1:57.976 | 1:59.668 | 0 | 25:55.684 | +15.178 |
4 (1) | Kyle House | 47 | Race2Play | Corvette C6 | 13 | 7 | 1:57.775 | 2:00.182 | 0 | 26:02.365 | +21.860 |
5 (7) | Paul Hamilton | 48 | Flying Lizard Motorsports | Porsche 996 GT3 | 13 | 0 | 1:59.001 | 2:00.915 | 0 | 26:11.890 | +31.385 |
6 (6) | Jan Kohl | 55 | Pits Performance | Ford Mustang Cobra | 13 | 0 | 1:59.549 | 2:00.982 | 0 | 26:12.760 | +32.254 |
7 (11) | Charlie Bonsall | 05 | Autosport Development | Pontiac GTO | 13 | 0 | 1:59.814 | 2:01.652 | 0 | 26:21.470 | +40.964 |
8 (9) | Jeff Sorensen | 77 | Paul Mumford Racing | Dodge Viper CC | 13 | 0 | 1:59.111 | 2:02.441 | 0 | 26:31.738 | +51.232 |
9 (8) | James Bowders | 1 | Team Cadillac | Cadillac CTS-V | 13 | 0 | 1:59.500 | 2:02.571 | 0 | 26:33.418 | +52.913 |
10 (5) | Ted Mannes | 6 | Leighton Reese Perf Grp | Corvette C6 | 13 | 0 | 1:59.164 | 2:02.720 | 0 | 26:35.361 | +54.856 |
11 (12) | Jerry McComas | 16 | Team Cadillac | Cadillac CTS-V | 13 | 0 | 2:00.048 | 2:03.134 | 0 | 26:40.744 | +1:00.239 |
12 (10) | Andrew Godlewski | 47 | Race2Play | Corvette C6 | 13 | 0 | 2:00.825 | 2:04.004 | 0 | 26:52.049 | +1:11.544 |
13 (16) | Joe Martinez | 49 | ImageSpace | Volvo S60-R | 13 | 0 | 1:59.091 | 2:08.010 | 1 | 27:44.130 | +2:03.625 |
14 (14) | Susan Boyle | 8 | Team Cadillac | Cadillac CTS-V | 12 | 0 | 2:03.761 | 2:11.854 | 0 | 26:22.250 | +1L |
15 (18) | Bob Roberson | 67 | John Groom Racing | Porsche 996 GT3 | 12 | 0 | 2:05.370 | 2:12.183 | 0 | 26:26.197 | +1L |
16 (13) | Lucky | 30 | Whelen Motorsports | Corvette C6 | 5 | 0 | 2:01.005 | -- | 0 | -- | DNF |
17 (17) | James Burroughs | 7 | Autosport Development | Pontiac GTO | 5 | 0 | 2:02.845 | -- | 0 | -- | DNF |
18 (15) | Kevin White | 28 | LG Motorsports | Corvette C6 | 3 | 0 | 2:18.039 | -- | 0 | -- | DNF |