Long Beach - 24 Oct 2008
Race 1 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (2) | Daron Hume | 10 | TPTCC-Mustang | A | 1 (1) | 18 | 18 | 1:23.630 | 1:25.036 | 0 | 25:30.654 | 25:30.654 |
2 (4) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-CTS | A | 2 (3) | 18 | 0 | 1:24.266 | 1:25.274 | 0 | 25:34.926 | +4.272 |
3 (3) | Bevan Roberts | 21 | TPTCC-DBRS9 | A | 3 (2) | 18 | 0 | 1:23.777 | 1:25.833 | 0 | 25:44.994 | +14.340 |
4 (6) | Rogier de Klein | 70 | Scuderia Bollesnegro-CTS | A | 4 (4) | 18 | 0 | 1:24.313 | 1:25.924 | 0 | 25:46.631 | +15.977 |
5 (7) | John Graf | 3 | Graf Motorsports-C6 | A | 5 (5) | 18 | 0 | 1:24.003 | 1:25.953 | 0 | 25:47.153 | +16.498 |
6 (8) | Peter Valkovic | 029 | Scuderia Bollesnegro-996 | A | 6 (6) | 18 | 0 | 1:24.209 | 1:25.996 | 0 | 25:47.927 | +17.272 |
7 (1) | Ian Eichendorf | 172 | Hope MotorSports-S60-R | B | 1 (1) | 18 | 0 | 1:23.950 | 1:26.871 | 0 | 26:03.674 | +33.020 |
8 (5) | Derek Roeleveld | 173 | Hope MotorSports-S60-R | B | 2 (2) | 18 | 0 | 1:24.928 | 1:27.151 | 0 | 26:08.714 | +38.060 |
9 (13) | Ted Mannes | 113 | TL Racing-C6 | B | 3 (4) | 18 | 0 | 1:25.400 | 1:27.335 | 0 | 26:12.036 | +41.382 |
10 (15) | David Peterson | 35 | RMI Motorsports-Mustang | B | 4 (5) | 18 | 0 | 1:25.537 | 1:27.620 | 0 | 26:17.157 | +46.503 |
11 (17) | Paul Hamilton | 77 | *Miskatonic Motorsports-996 | B | 5 (7) | 18 | 0 | 1:25.830 | 1:27.679 | 0 | 26:18.228 | +47.574 |
12 (22) | Tom Nasella | 007 | Scuderia Bollesnegro-Mustang | B | 6 (11) | 18 | 0 | 1:26.393 | 1:28.190 | 0 | 26:27.415 | +56.761 |
13 (14) | Jeff Sorensen | 5 | TL Racing-Viper | A | 7 (9) | 18 | 0 | 1:25.883 | 1:28.227 | 0 | 26:28.077 | +57.423 |
14 (11) | Rick Kendel | 31 | TPTCC-C6 | B | 7 (3) | 18 | 0 | 1:24.417 | 1:28.656 | 0 | 26:35.802 | +1:05.148 |
15 (33) | Jim Pejsa | 4 | TL Racing-C6 | A | 8 (11) | 18 | 0 | 1:25.071 | 1:28.957 | 0 | 26:41.228 | +1:10.574 |
16 (19) | Adam Buhr | 244 | TL Racing-C6 | B | 8 (9) | 18 | 0 | 1:26.325 | 1:29.173 | 0 | 26:45.107 | +1:14.453 |
17 (16) | Andy LaRoe | 176 | Hope MotorSports-S60-R | B | 9 (6) | 18 | 0 | 1:25.561 | 1:29.225 | 0 | 26:46.051 | +1:15.397 |
18 (21) | Steve Hansen | 91 | TPPT-GTO | A | 9 (10) | 18 | 0 | 1:25.815 | 1:29.400 | 0 | 26:49.208 | +1:18.554 |
19 (34) | Bob Eardley | 000 | TwistedMetalMax-GTO | A | 10 (12) | 18 | 0 | 1:25.559 | 1:29.547 | 0 | 26:51.845 | +1:21.191 |
20 (35) | Gord Rogalsky | 22 | TPTCC-996 | B | 10 (22) | 18 | 0 | 1:26.710 | 1:29.784 | 0 | 26:56.105 | +1:25.451 |
21 (18) | Andrew Godlewski | F28 | Black Sheep Motorsports-C6 | B | 11 (8) | 18 | 0 | 1:26.291 | 1:30.500 | 0 | 27:08.994 | +1:38.340 |
22 (20) | James Bowders | 92 | Red Weasel Racing-CTS | B | 12 (10) | 17 | 0 | 1:26.425 | 1:30.432 | 0 | 25:37.344 | +1L |
23 (26) | Chris Stephens | 7 | TPTCC-GTO | B | 13 (15) | 17 | 0 | 1:26.871 | 1:30.644 | 0 | 25:40.955 | +1L |
24 (24) | Terry Vreeland | 14 | Team MOMO-996 | B | 14 (13) | 17 | 0 | 1:27.829 | 1:30.839 | 0 | 25:44.256 | +1L |
25 (27) | Greg Haley | 76 | TPTCC-996 | B | 15 (16) | 17 | 0 | 1:29.013 | 1:32.192 | 0 | 26:07.261 | +1L |
26 (32) | Rick Stogsdill | 26 | TPTCC-S60-R | B | 16 (21) | 17 | 0 | 1:27.398 | 1:33.928 | 0 | 26:36.782 | +1L |
27 (9) | Sandy Robinson | 914 | Scuderia Bollesnegro-C6 | A | 11 (7) | 17 | 0 | 1:24.760 | 1:34.760 | 1 | 26:50.919 | +1L |
28 (23) | Ced Collins | 26 | TPTCC-S60-R | B | 17 (12) | 15 | 0 | 1:27.717 | 1:48.341 | 0 | 27:05.118 | +3L |
29 (25) | Jan Kohl | 55 | TPPT-Mustang | B | 18 (14) | 12 | 0 | 1:27.064 | -- | 0 | -- | DNF |
30 (12) | Kevin Chalk | 912 | Scuderia Bollesnegro-C6 | A | 12 (8) | 12 | 0 | 1:24.746 | -- | 0 | -- | Suspension |
31 (29) | Kevin White | 8 | TPPT-C6 | B | 19 (18) | 10 | 0 | 1:28.303 | -- | 0 | -- | DNF |
32 (31) | John Berry | 13 | RPG Racing-C6 | B | 20 (20) | 7 | 0 | 1:29.458 | -- | 1 | -- | DNF |
33 (28) | Susan Boyle | 93 | Red Weasel Racing-CTS | B | 21 (17) | 1 | 0 | 1:52.793 | -- | 1 | -- | DNF |
34 (30) | James Altemus | 56 | Nor'easter-CTS | B | 22 (19) | 1 | 0 | 1:53.394 | -- | 0 | -- | Engine |
Long Beach - 24 Oct 2008
Race 2 Results
25 Minutes
Driver | # | Team | Group | Laps | Led | Fastest | Avg. | Pit | Time | Interval | ||
1 (1) | John Graf | 3 | Graf Motorsports-C6 | A | 1 (1) | 18 | 17 | 1:23.951 | 1:25.275 | 0 | 25:34.943 | 25:34.943 |
2 (5) | Bas Zwartenbol | 7 | Scuderia Bollesnegro-CTS | A | 2 (5) | 18 | 0 | 1:23.877 | 1:25.694 | 0 | 25:42.498 | +7.556 |
3 (2) | Bevan Roberts | 21 | TPTCC-DBRS9 | A | 3 (2) | 18 | 1 | 1:23.671 | 1:25.713 | 0 | 25:42.827 | +7.884 |
4 (8) | Sandy Robinson | 914 | Scuderia Bollesnegro-C6 | A | 4 (6) | 18 | 0 | 1:24.027 | 1:25.985 | 0 | 25:47.736 | +12.794 |
5 (3) | Daron Hume | 10 | TPTCC-Mustang | A | 5 (3) | 18 | 0 | 1:23.635 | 1:26.134 | 0 | 25:50.415 | +15.473 |
6 (4) | Jim Pejsa | 4 | TL Racing-C6 | A | 6 (4) | 18 | 0 | 1:24.241 | 1:26.224 | 0 | 25:52.031 | +17.088 |
7 (13) | David Peterson | 35 | RMI Motorsports-Mustang | B | 1 (5) | 18 | 0 | 1:25.157 | 1:26.489 | 0 | 25:56.795 | +21.852 |
8 (11) | Andrew Godlewski | F28 | Black Sheep Motorsports-C6 | B | 2 (4) | 18 | 0 | 1:25.102 | 1:26.772 | 0 | 26:01.903 | +26.960 |
9 (12) | Jeff Sorensen | 5 | TL Racing-Viper | A | 7 (8) | 18 | 0 | 1:24.998 | 1:26.926 | 0 | 26:04.667 | +29.725 |
10 (9) | Bryce Aston | 63 | TL Racing-CTS | A | 8 (7) | 18 | 0 | 1:25.035 | 1:27.679 | 0 | 26:18.225 | +43.282 |
11 (6) | Ian Eichendorf | 172 | Hope MotorSports-S60-R | B | 3 (1) | 18 | 0 | 1:24.150 | 1:27.783 | 0 | 26:20.101 | +45.158 |
12 (7) | Rick Kendel | 31 | TPTCC-C6 | B | 4 (2) | 18 | 0 | 1:24.898 | 1:28.031 | 0 | 26:24.558 | +49.615 |
13 (17) | Paul Hamilton | 77 | *Miskatonic Motorsports-996 | B | 5 (7) | 18 | 0 | 1:25.808 | 1:28.816 | 0 | 26:38.687 | +1:03.744 |
14 (14) | Kevin Chalk | 912 | Scuderia Bollesnegro-C6 | A | 9 (9) | 18 | 0 | 1:25.183 | 1:28.914 | 0 | 26:40.447 | +1:05.505 |
15 (19) | Andy LaRoe | 176 | Hope MotorSports-S60-R | B | 6 (9) | 18 | 0 | 1:25.851 | 1:29.048 | 0 | 26:42.864 | +1:07.921 |
16 (16) | Ted Mannes | 113 | TL Racing-C6 | B | 7 (6) | 18 | 0 | 1:25.265 | 1:29.405 | 0 | 26:49.287 | +1:14.345 |
17 (20) | Adam Buhr | 244 | TL Racing-C6 | B | 8 (10) | 18 | 0 | 1:26.451 | 1:29.464 | 0 | 26:50.361 | +1:15.418 |
18 (15) | Steve Hansen | 91 | TPPT-GTO | A | 10 (10) | 18 | 0 | 1:25.776 | 1:29.609 | 0 | 26:52.966 | +1:18.024 |
19 (23) | Jan Kohl | 55 | TPPT-Mustang | B | 9 (13) | 18 | 0 | 1:26.525 | 1:29.900 | 0 | 26:58.205 | +1:23.262 |
20 (29) | Bob Eardley | 000 | TwistedMetalMax-GTO | A | 11 (11) | 18 | 0 | 1:26.482 | 1:30.400 | 0 | 27:07.200 | +1:32.257 |
21 (24) | Terry Vreeland | 14 | Team MOMO-996 | B | 10 (14) | 17 | 0 | 1:27.597 | 1:30.360 | 0 | 25:36.120 | +1L |
22 (22) | Tom Nasella | 007 | Scuderia Bollesnegro-Mustang | B | 11 (12) | 17 | 0 | 1:26.904 | 1:30.844 | 0 | 25:44.349 | +1L |
23 (21) | James Bowders | 92 | Red Weasel Racing-CTS | B | 12 (11) | 17 | 0 | 1:26.876 | 1:31.068 | 0 | 25:48.156 | +1L |
24 (26) | Chris Stephens | 7 | TPTCC-GTO | B | 13 (16) | 17 | 0 | 1:27.396 | 1:31.240 | 0 | 25:51.082 | +1L |
25 (25) | Greg Haley | 76 | TPTCC-996 | B | 14 (15) | 17 | 0 | 1:28.520 | 1:31.297 | 0 | 25:52.048 | +1L |
26 (30) | Rick Stogsdill | 26 | TPTCC-S60-R | B | 15 (19) | 17 | 0 | 1:27.483 | 1:31.754 | 0 | 25:59.811 | +1L |
27 (28) | Susan Boyle | 93 | Red Weasel Racing-CTS | B | 16 (18) | 16 | 0 | 1:29.239 | 1:40.190 | 0 | 26:43.036 | +2L |
28 (10) | Derek Roeleveld | 173 | Hope MotorSports-S60-R | B | 17 (3) | 10 | 0 | 1:24.423 | -- | 0 | -- | Engine |
29 (31) | John Berry | 13 | RPG Racing-C6 | B | 18 (20) | 4 | 0 | 1:29.476 | -- | 1 | -- | DNF |
30 (18) | Ced Collins | 26 | TPTCC-S60-R | B | 19 (8) | 4 | 0 | 1:28.552 | -- | 1 | -- | Engine |
31 (27) | Kevin White | 8 | TPPT-C6 | B | 20 (17) | 4 | 0 | 1:30.841 | -- | 2 | -- | DNF |