The Pits rFactor Championship - Group B Summer 2007

Schedule

EventDateTrackEvent NameEvent Type1st2nd3rd4th5th
1 20 July 2007 Oldring TPTCC Round 1 Touring 147724478420
2 3 August 2007 Eastridge TPTCC Round 2 Sprints 697778 21244
2 3 August 2007 Eastridge TPTCC Round 2 Sprints 697778 2122
3 17 August 2007 Phillip Island TPTCC Round 3 Touring 14785 7792
4 31 August 2007 Adelaide TPTCC Round 4 Sprints 145776978
4 31 August 2007 Adelaide TPTCC Round 4 Sprints 147757823
5 14 September 2007 Mid Ohio 2007 TPTCC Round 5 Touring 147877 2269
6 28 September 2007 Oulton Park TPTCC Round 6 Sprints 69775 7814
6 28 September 2007 Oulton Park TPTCC Round 6 Sprints 146922 7877
7 12 October 2007 Birmingham TPTCC Round 7 Touring 7742022 8878
8 26 October 2007 Turagua TPTCC Round 8 Sprints 775244 7822
8 26 October 2007 Turagua TPTCC Round 8 Sprints 77785 24422
9 9 November 2007 Willow Springs TPTCC Round 9 Touring 77578 9222

Standings

Schedule

Home