Eastridge - 03 Aug 2007
Sprint 1 Results - 15 Laps
Group | Driver | Team | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | A | Bevan Roberts | Aus Speed Racing | 15 | 15 | 1:26.614 | 1:27.819 | 0 | 21:57.287 | 21:57.287 |
2 (2) | A | Peter Valkovic | Aus Speed Racing | 15 | 0 | 1:27.294 | 1:28.654 | 0 | 22:09.809 | +12.522 |
3 (5) | A | Rogier de Klein | Scuderia Bollesnegro | 15 | 0 | 1:28.708 | 1:30.036 | 0 | 22:30.539 | +33.252 |
4 (9) | A | Tom Nasella | Scuderia Bollesnegro | 15 | 0 | 1:29.378 | 1:31.470 | 0 | 22:52.043 | +54.756 |
5 (8) | A | Lucky | The Pits Performance Team | 15 | 0 | 1:29.508 | 1:31.517 | 0 | 22:52.762 | +55.475 |
6 (10) | A | Jim Pejsa | TL Racing | 15 | 0 | 1:29.923 | 1:31.559 | 0 | 22:53.389 | +56.102 |
7 (6) | B | Ignacio Ciordia | Argentinean MotorSport | 15 | 0 | 1:29.273 | 1:31.675 | 0 | 22:55.132 | +57.844 |
8 (12) | B | Paul Hamilton | Miskatonic Motorsports | 15 | 0 | 1:29.864 | 1:31.862 | 0 | 22:57.928 | +1:00.641 |
9 (16) | B | Greg Haley | Miskatonic Motorsports | 15 | 0 | 1:30.757 | 1:33.224 | 0 | 23:18.360 | +1:21.073 |
10 (11) | B | Gregg LaMar | Miskatonic Motorsports | 15 | 0 | 1:30.401 | 1:33.613 | 0 | 23:24.197 | +1:26.909 |
11 (13) | B | Adam Buhr | TL Racing | 15 | 0 | 1:31.115 | 1:33.787 | 0 | 23:26.812 | +1:29.525 |
12 (7) | A | Bob Eardley | TMM_ALMS | 14 | 0 | 1:29.918 | 1:34.281 | 0 | 21:59.938 | +1L |
13 (3) | A | Bas Zwartenbol | Scuderia Bollesnegro | 14 | 0 | 1:27.806 | 1:34.336 | 1 | 22:00.700 | +1L |
14 (20) | B | Dave Henrie | Slow Moving Objects | 14 | 0 | 1:31.097 | 1:34.419 | 0 | 22:01.861 | +1L |
15 (15) | B | James Bowders | Red Weasel Racing | 14 | 0 | 1:30.520 | 1:34.561 | 0 | 22:03.860 | +1L |
16 (22) | B | Ced Collins | FullMetalSquirrelRacing | 14 | 0 | 1:31.660 | 1:39.834 | 1 | 23:17.674 | +1L |
17 (19) | B | Jerry McComas | Ecofriendly Racing | 13 | 0 | 1:35.901 | 1:42.153 | 0 | 22:07.995 | +2L |
18 (17) | B | Rick Stogsdill | Team LNT | 13 | 0 | 1:31.824 | 1:44.478 | 1 | 22:38.217 | +2L |
19 (18) | B | Susan Boyle | Red Weasel Racing | 12 | 0 | 1:37.237 | 1:51.321 | 1 | 22:15.846 | +3L |
20 (14) | B | Dan Spengler | Damn Yankee Motorsports | 6 | 0 | 1:30.970 | -- | 0 | -- | Suspension |
21 (4) | A | Jason Quinn | Slow Moving Objects | 5 | 0 | 1:29.795 | -- | 1 | -- | Engine |
22 (21) | B | John Berry | RPG Racing | 2 | 0 | 1:42.353 | -- | 1 | -- | DNF |
Eastridge - 03 Aug 2007
Sprint 2 Results - 15 Laps
Group | Driver | Team | Laps | Led | Fastest | Avg. | Pit | Time | Interval | |
1 (1) | A | Bevan Roberts | Aus Speed Racing | 15 | 3 | 1:27.036 | 1:29.288 | 0 | 22:19.320 | 22:19.320 |
2 (5) | A | Rogier de Klein | Scuderia Bollesnegro | 15 | 7 | 1:28.518 | 1:29.638 | 0 | 22:24.570 | +5.251 |
3 (2) | A | Bas Zwartenbol | Scuderia Bollesnegro | 15 | 5 | 1:28.079 | 1:29.663 | 0 | 22:24.943 | +5.623 |
4 (4) | A | Peter Valkovic | Aus Speed Racing | 15 | 0 | 1:27.931 | 1:30.328 | 0 | 22:34.918 | +15.599 |
5 (6) | B | Ignacio Ciordia | Argentinean MotorSport | 15 | 0 | 1:28.268 | 1:30.347 | 0 | 22:35.207 | +15.887 |
6 (7) | A | Lucky | The Pits Performance Team | 15 | 0 | 1:29.000 | 1:30.474 | 0 | 22:37.106 | +17.786 |
7 (8) | A | Bob Eardley | TMM_ALMS | 15 | 0 | 1:29.271 | 1:30.733 | 0 | 22:40.996 | +21.677 |
8 (9) | B | Paul Hamilton | Miskatonic Motorsports | 15 | 0 | 1:29.713 | 1:31.103 | 0 | 22:46.551 | +27.231 |
9 (12) | A | Tom Nasella | Scuderia Bollesnegro | 15 | 0 | 1:29.812 | 1:31.181 | 0 | 22:47.716 | +28.397 |
10 (10) | A | Jim Pejsa | TL Racing | 15 | 0 | 1:29.677 | 1:31.513 | 0 | 22:52.688 | +33.369 |
11 (15) | B | Greg Haley | Miskatonic Motorsports | 15 | 0 | 1:31.291 | 1:33.278 | 0 | 23:19.173 | +59.853 |
12 (11) | B | Gregg LaMar | Miskatonic Motorsports | 15 | 0 | 1:29.850 | 1:33.466 | 0 | 23:21.997 | +1:02.677 |
13 (19) | B | Dave Henrie | Slow Moving Objects | 15 | 0 | 1:31.269 | 1:34.512 | 0 | 23:37.682 | +1:18.362 |
14 (16) | B | Ced Collins | FullMetalSquirrelRacing | 15 | 0 | 1:31.783 | 1:35.015 | 0 | 23:45.218 | +1:25.898 |
15 (14) | B | James Bowders | Red Weasel Racing | 15 | 0 | 1:30.984 | 1:35.038 | 0 | 23:45.571 | +1:26.251 |
16 (17) | B | Rick Stogsdill | Team LNT | 14 | 0 | 1:31.811 | 1:36.300 | 0 | 22:28.207 | +1L |
17 (18) | B | Susan Boyle | Red Weasel Racing | 12 | 0 | 1:36.412 | 1:58.516 | 1 | 23:42.191 | +3L |
18 (20) | B | Jerry McComas | Ecofriendly Racing | 7 | 0 | 1:35.449 | -- | 1 | -- | DNF |
19 (3) | A | Jason Quinn | Slow Moving Objects | 5 | 0 | 1:28.439 | -- | 0 | -- | DNF |
20 (21) | B | John Berry | RPG Racing | 3 | 0 | 1:37.111 | -- | 1 | -- | DNF |
21 (13) | B | Adam Buhr | TL Racing | 0 | 0 | -- | -- | 0 | -- | Suspension |