The Pits rFactor Championship - Group A Winter 2006

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps LedChangeChassisTeam
1 2 Blair Disley 528     14 9 13 14 0 7 325 100 144 1 Holden Independent
2 42 Tom Cinnamon 505 23 23 15 1 13 14 0 2 346 96 84 1 Holden Team Uranus
3 95 Tommy Regan 460 68 45 13 1 11 13 0 0 331 99 18 -2 Holden Vorshlag Motorsports
4 77 Blackcat77 384 144 76 15 0 5 13 1 0 327 92 0 0 Holden Miskatonic Motorsports
5 29 Peter V 350 178 34 15 0 3 9 5 0 290 81 0 2 Holden VSpeed Racing
6 420 Axis 349 179 1 14 0 5 10 3 0 303 85 0 2 Holden Team SMO 2
7 978 Greg Haley 326 202 23 13 0 1 8 1 0 315 93 0 -2 Ford Miskatonic Motorsports
8 152 Rob Melchione 324 204 2 13 0 1 9 1 0 308 94 0 -2 Ford Omni
9 16 Chuck Penfield 307 221 17 10 2 8 9 2 0 201 87 53 3 Holden VooDooChild Racing
10 8 KWhite 282 246 25 14 0 0 6 6 0 260 71 0 -1 Holden Team SMO 1
11 11 Pete Bunce 254 274 28 8 1 6 6 2 0 183 79 15 3 Holden HP Racing
12 51 T McNeil 241 287 13 10 0 1 7 1 0 235 91 0 -2 Ford Omni
13 65 Ray Cole 216 312 25 8 0 1 6 2 0 186 89 0 0 Ford Reed Racing
14 1 Raymond Rieux 215 313 1 7 0 4 6 1 3 141 85 15 -3 Ford Stone Brothers Racing
15 75 Dizzy Smith 197 331 18 9 0 0 3 5 0 141 63 0 1 Holden Team SMO 2
16 38 Jason Quinn 161 367 36 7 0 3 5 0 0 119 88 0 -1 Holden Quinn Motorsports
17 27 Zacariah Myler 155 373 6 7 0 0 1 0 0 163 94 0 0 Ford Vorshlag Motorsports
18 64 Rusty2sb 109 419 46 4 1 1 1 1 0 65 53 42 0 Holden Team SMO 1
19 9 Neil Kinsley 99 429 10 6 0 0 0 5 0 62 48 0 0 Ford Team Cobra Sim Racing
20 91 Steve Hansen 80 448 19 3 0 0 3 0 0 63 100 0 0 Ford Pits Motorsports
21 69 Ignacio Ciordia 58 470 22 2 0 0 1 1 0 32 58 0 0 Holden IRSA Racing
22 151 Scott J 40 488 18 1 0 0 1 0 0 44 98 0 0 Ford Omni
23 67 Donny Alumbaugh 26 502 14 1 0 0 0 1 0 14 40 0 0 Holden Paul Morris Motorsports
24 66 Joe Reed 13 515 14 1 0 0 0 1 0 14 27 0 0 Ford Reed Racing


Team Standings
TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed
Independent 1 744 2 372 9 14 20 7 511 94 144
Miskatonic Motorsports 2 710 2 355 0 6 21 0 642 92 0
Vorshlag Motorsports 3 615 2 308 1 11 14 0 494 97 18
Omni 4 605 3 202 0 2 17 0 587 94 0
Team SMO 2 5 546 2 273 0 5 13 0 444 74 0
Team Uranus 6 505 1 505 1 13 14 2 346 96 84
Team SMO 1 7 391 2 196 1 1 6 0 325 62 42
VSpeed Racing 8 350 1 350 0 3 9 0 290 81 0
VooDooChild Racing 9 307 1 307 2 8 9 0 201 87 53
HP Racing 10 254 1 254 1 6 6 0 183 79 15
Stone Brothers Racing 11 215 1 215 0 4 6 3 141 85 15
Quinn Motorsports 12 161 1 161 0 3 5 0 119 88 0
Team Cobra Sim Racing 13 99 1 99 0 0 0 0 62 48 0
Pits Motorsports 14 80 1 80 0 0 3 0 63 100 0
IRSA Racing 15 58 1 58 0 0 1 0 32 58 0
Paul Morris Motorsports 16 26 1 26 0 0 0 0 14 40 0
Reed Racing 17 13 1 13 0 0 0 0 14 27 0

Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed
Holden 1 4186 15 279 15 69 109 9 3123 79 356
Ford 2 1493 9 166 0 7 35 3 1345 81 15


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 June 2006