The Pits rFactor Championship - Group A 2006


Indianapolis Road Course - 14 April 2006


Event Results

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 1 0 2 Blair Disley 40 40 X 59:56.510   62
2 3 1 95 Tommy Regan 40 0   +55.518   56
3 5 2 11 Pete Bunce 40 0   +1:15.353   52
4 7 3 29 Peter_V 39 0   +1L   48
5 6 1 420 Axis 39 0   +1L   44
6 10 4 978 Greg Haley 39 0   +1L   42
7 12 5 65 Ray Cole 39 0   +1L X 42
8 4 -4 77 Blackcat77 39 0   +1L   38
9 11 3 152 Rob_Melchione 39 0   +1L   36
10 9 0 51 T McNeil 38 0   +2L   34
11 8 -3 8 KWhite 38 0   +2L   32
12 2 -10 42 Tom Cinnamon 15 0   DNF   30


Event Details:
Laps: 40

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 April 2006