The Pits rFactor Championship - Group B 2006


Indianapolis Road Course - 21 April 2006


Event Results

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 1 0 4 Jim Pejsa 40 25 X 1:01:41.800   62
2 13 1 000 Bob Eardley 40 0   +0.469   56
3 7 4 16 Tom Nasella 40 0   +7.693 X 54
4 2 -2 30 Bob Roberson 40 15   +12.595   48
5 8 3 50 Dan Marzec 40 0   +21.890   44
6 4 2 44 Kevin Jurasinski 40 0   +30.905   42
7 6 -1 244 Adam Buhr 40 0   +32.865   40
8 10 2 21 Gregg LaMar 39 0   +1L   38
9 11 3 19 Dave Henrie 39 0   +1L   36
10 12 2 23 Ced Collins 37 0   +3L   34
11 5 -6 33 Lucky Chopp 26 0   Suspension   32
12 9 -3 5 Bill Sulouff 5 0   Accident   30


Event Details:
Laps: 40

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 April 2006