The Pits rFactor Championship - Group B 2006


Mid Ohio - 10 March 2006


Event Results Sprint 1

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 2 2 000 Bob Eardley 15 15 X 21:07.039   30
2 1 -1 44 Kevin Jurasinski 15 0   +2.378   29
3 3 0 4 Jim Pejsa 15 0   +4.160   26
4 4 0 33 Lucky Chopp 15 0   +27.635   24
5 11 6 19 Dave Henrie 15 0   +51.282 X 23
6 5 -1 21 Gregg LaMar 15 0   +55.274   21
7 6 -1 244 Adam Buhr 15 0   +55.688   20
8 10 2 50 Dan Marzec 15 0   +57.090   19
9 8 -1 909 Bryce Aston 15 0   +1:33.092   18
10 9 -1 16 Jerry McComas 14 0   +1L   17
11 13 2 89 John Wards 14 0   +1L   16
12 15 3 120 Rick Stogsdill 14 0   +1L   15
13 12 -1 31 Alejandro Estabridis 11 0   Fuel   14
14 14 0 6 Gary Jones 7 0   Suspension   13
15 7 -8 88 Barry Blakeley 4 0   DNF   12
16 16 0 23 Ced Collins 2 0   Suspension   11


Event Results Sprint 2

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 1 0 000 Bob Eardley 15 14 X 21:27.213   31
2 2 0 44 Kevin Jurasinski 15 1   +1.050   28
3 4 1 33 Lucky Chopp 15 0   +7.258   26
4 3 -1 4 Jim Pejsa 15 0   +7.767   24
5 16 11 88 Barry Blakeley 15 0   +31.956 X 23
6 5 -1 19 Dave Henrie 15 0   +50.736   21
7 6 -1 244 Adam Buhr 15 0   +55.924   20
8 7 -1 50 Dan Marzec 15 0   +1:00.225   19
9 9 0 16 Jerry McComas 15 0   +1:23.351   18
10 14 4 120 Rick Stogsdill 15 0   +1:29.750   17
11 10 -1 21 Gregg LaMar 14 0   Suspension   16
12 13 1 31 Alejandro Estabridis 14 0   +1L   15
13 12 -1 89 John Wards 14 0   +1L   14
14 15 1 23 Ced Collins 10 0   Suspension   13
15 8 -7 909 Bryce Aston 9 0   DNF   12
16 11 -5 6 Gary Jones 4 0   Suspension   16


Event Details:
Laps: 2 x 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 September 2005