The Pits rFactor Championship - Group B 2006


Daytona Road Course - 24 March 2006


Event Results

Finish PosQual PosMovedCar #DriverLaps CompLaps LedLed MostFinish IntervalHard ChrgrPoints
1 1 0 4 Jim Pejsa 35 23 X 1:02:24.964   62
2 2 0 44 Kevin Jurasinski 35 0   +20.947   56
3 4 1 30 Bob Roberson 35 12   +21.774   52
4 3 -1 50 Dan Marzec 35 0   +36.168   48
5 7 2 16 Tom Nasella 35 0   +41.778   44
6 5 -1 19 Dave Henrie 35 0   +1:02.130   42
7 10 3 33 Lucky Chopp 35 0   +1:02.924 X 42
8 6 -2 244 Adam Buhr 35 0   +1:26.145   38
9 8 -1 21 Gregg LaMar 35 0   +1:39.705   36
10 11 1 16 Jerry McComas 35 0   +2:16.734   34
11 9 -2 5 Bill Sulouff 34 0   +1L   32
12 12 0 22 James Bowders 34 0   +1L   30
13 13 0 31 Alejandro Estabridis 33 0   +2L   28
14 14 0 88 Barry Blakeley 19 0   Suspension   26
15 14 0 23 Ced Collins 13 0   Suspension   24
16 16 0 000 Bob Eardley 0 0   DNF   22


Event Details:
Laps: 35

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 March 2006