Pete Bunce - Winner, Group A

The Pits Touring Car Championship Group A - 2004 Winter Season

After 19 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 11 P Bunce 704 0 0 19 8 16 19 2 9 432 89 183 38 833000 0 0 Audi Legs-r-Us Team Audi UK
2 69 I Ciordia 618 86 86 19 1 15 19 1 0 460 95 29 6 755000 0 0 Ford Abasto MotorSport
3 95 T Regan 558 146 60 16 0 12 16 0 2 428 88 32 7 644000 0 0 Chevrolet Team ATX
4 55 J Kohl 511 193 47 19 0 5 15 4 0 399 82 7 1 634000 0 0 Ford Pits Motorsports
5 65 PeterV 398 306 113 14 0 6 11 3 1 327 68 16 3 465000 0 0 Mercedes JPE Motorsports
6 66 J Reed 372 332 26 12 2 4 12 3 0 253 52 15 3 447000 0 0 Mercedes JPE Motorsports
7 91 S Hansen 323 381 49 13 0 2 7 4 0 261 54 0 0 396500 0 0 Ford Pits Motorsports
8 97 Z Myler 307 397 16 13 0 1 11 3 0 235 49 0 0 413000 0 0 Chevrolet Team ATX
10 16 C Penfield 276 428 31 8 2 8 8 0 1 217 45 46 10 352500 0 0 Ford VoodooChild Racing
9 14 sandy14 276 428 0 8 1 8 8 1 1 159 33 12 2 324000 0 0 Ford Cyber Moter Werks
11 77 r greer 253 451 23 7 4 5 6 2 5 191 39 132 27 304000 0 0 Chevrolet Team RTB
12 57 Art-Markish 239 465 14 10 0 2 6 1 0 202 42 0 0 297500 0 0 Chevrolet Cobra Sim Racing
13 9 N Kinsley 140 564 99 6 0 2 3 1 0 135 28 0 0 186500 0 0 Ford Cobra Sim Racing
14 06 B Roberts 128 576 12 4 0 3 4 1 0 143 30 0 0 144000 0 0 Chevrolet Big Metal Thing
15 44 Kevin J. 112 592 16 6 0 0 2 1 0 106 22 0 0 160250 0 0 Chevrolet Jet City Motorsports
16 68 E Jaque 102 602 10 4 0 2 4 2 0 72 15 0 0 134000 0 0 Generic Independent
17 23 S Whitestine 93 611 9 4 1 2 2 2 0 81 17 8 2 138500 0 0 Nissan Independent
18 43 F Deutsch 85 619 8 4 0 1 2 3 0 59 12 0 0 109500 0 0 Dodge Bitam MotorSports
19 12 SS55 80 624 5 4 0 0 1 1 0 96 20 0 0 98250 0 0 Ford Damn Yankees Racing
20 84 A Maiden 73 631 7 4 0 0 1 2 0 65 13 0 0 93500 0 0 Ford Punch Racing
21 07 P Hamilton 69 635 4 4 0 0 0 1 0 108 22 0 0 97500 0 0 Ford Miskatonic Motorsports
22 70 B Aston 54 650 15 3 0 0 1 1 0 72 15 0 0 77000 0 0 Chevrolet Cyber Moter Werks
23 83 K Perry 49 655 5 3 0 0 1 2 0 40 8 0 0 67750 0 0 Cadillac Redfinn Racing
24 15 R Spahr 44 660 5 1 0 1 1 0 0 55 11 0 0 36500 0 0 Ford VoodooChild Racing
25 24 SWDiecast 33 671 11 2 0 0 1 0 0 56 12 0 0 58000 0 0 Chevrolet OW-Racing
26 199 O Racing 28 676 5 1 0 0 0 0 0 51 11 0 0 26000 0 0 Dodge Independent
27 069 D Spengler 25 679 3 2 0 0 0 2 0 36 7 0 0 39500 0 0 Pontiac Damn Yankees Racing
28 78 J Zickermann Jr 16 688 9 1 0 0 0 0 0 24 5 0 0 20000 0 0 Ford Team 78 Racing
29 27 J Watson 12 692 4 1 0 0 0 1 0 5 1 0 0 18250 0 0 Dodge JJR Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Team ATX 1 865 2 433 0 13 27 2 663 68 32 7
Pits Motorsports 2 834 2 417 0 7 22 0 660 68 7 1
JPE Motorsports 3 770 2 385 2 10 23 1 580 60 31 6
Legs-r-Us Team Audi UK 4 704 1 704 8 16 19 9 432 89 183 38
Abasto MotorSport 5 618 1 618 1 15 19 0 460 95 29 6
Cobra Sim Racing 6 379 2 190 0 4 9 0 337 35 0 0
Cyber Moter Werks 7 330 2 165 1 8 9 1 231 24 12 2
VoodooChild Racing 8 320 2 160 2 9 9 1 272 28 46 10
Team RTB 9 253 1 253 4 5 6 5 191 39 132 27
Independent 10 223 3 74 1 4 6 0 204 14 8 2
Big Metal Thing 11 128 1 128 0 3 4 0 143 30 0 0
Jet City Motorsports 12 112 1 112 0 0 2 0 106 22 0 0
Damn Yankees Racing 13 105 2 53 0 0 1 0 132 14 0 0
Bitam MotorSports 14 85 1 85 0 1 2 0 59 12 0 0
Punch Racing 15 73 1 73 0 0 1 0 65 13 0 0
Miskatonic Motorsports 16 69 1 69 0 0 0 0 108 22 0 0
Redfinn Racing 17 49 1 49 0 0 1 0 40 8 0 0
OW-Racing 18 33 1 33 0 0 1 0 56 12 0 0
Team 78 Racing 19 16 1 16 0 0 0 0 24 5 0 0
JJR Racing 20 12 1 12 0 0 0 0 5 1 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 2426 11 221 4 41 63 2 1979 37 94 19
Chevrolet 2 1684 8 211 4 23 47 7 1433 37 164 34
Mercedes 3 770 2 385 2 10 23 1 580 60 31 6
Audi 4 704 1 704 8 16 19 9 432 89 183 38
Dodge 5 125 3 42 0 1 2 0 115 8 0 0
Generic 6 102 1 102 0 2 4 0 72 15 0 0
Nissan 7 93 1 93 1 2 2 0 81 17 8 2
Cadillac 8 49 1 49 0 0 1 0 40 8 0 0
Pontiac 9 25 1 25 0 0 0 0 36 7 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 June 2005