The Pits Touring Car Championship - Group A - Winter 2003/4

After 17 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 976 Rusty Greer 667 0 0 15 10 12 14 2 11 428 78 301 55 721000 0 0 Chevrolet Team RTB
2 18 Tim Mcarthur 588 79 79 14 3 9 11 3 4 375 68 79 14 575000 1 0 Ford The Pits
3 55 Jan Kohl 474 193 114 17 1 1 7 2 0 513 93 41 7 491500 0 2 Ford The Pits
4 9 NKinsley 393 274 81 15 0 6 12 0 0 397 72 3 1 490000 0 -1 Ford Cobra Sim Racing
5 43 Fernando Deutsch 368 299 25 13 1 7 9 2 0 294 53 19 3 435500 0 -1 Chevrolet BITAM MotorSports
6 177 T Trivett 342 325 26 10 0 1 8 2 0 254 46 0 0 332500 1 5 Chevrolet Team RTB
7 97 Van T. Bass 334 333 8 12 0 1 5 5 1 252 46 31 6 319500 1 7 Chevrolet Team RTB
8 14 sandy14 331 336 3 14 1 6 9 3 1 320 58 20 4 462250 0 -2 Chevrolet Cyber Motor Werks
9 16 doval 315 352 16 12 1 4 6 6 0 267 48 3 1 366250 0 -2 Ford VoodooChild Racing
10 11 Eliot 299 368 16 11 0 5 7 5 0 239 43 3 1 346750 1 6 Ford WIT [West Indies Team]
11 91 Longview91 280 387 19 13 0 1 7 2 0 285 52 0 0 370750 0 -3 Ford Independent
12 2 KC Jones 277 390 3 17 0 0 1 1 0 399 72 0 0 359000 0 7 Ford Toronto Maple Leafs (TML
13 22 C.Fiander 276 391 1 15 0 0 5 1 0 362 66 0 0 390500 0 -4 Ford FBR
14 12 KevinCMW 263 404 13 15 0 0 5 3 0 349 63 0 0 397750 0 -4 Chevrolet Cyber Motor Werks
15 77 Tony Raharidzery 259 408 4 13 0 2 5 6 0 315 57 0 0 314250 0 6 Ford WIT [West Indies Team]
16 24 SWDiecast 242 425 17 10 0 3 8 0 0 252 46 0 0 328500 0 -4 Chevrolet Torn8oAlley.com
17 979 DraftDancer 238 429 4 13 0 0 3 1 0 332 60 0 0 322750 0 -4 Chevrolet TeamFriendship
18 70 Baston8005 235 432 3 15 0 2 3 5 0 312 57 0 0 364250 0 -3 Chevrolet Cyber Motor Werks
19 72 X. Gzav 204 463 31 11 0 2 3 7 0 202 37 0 0 260750 1 7 Ford WIT [West Indies Team]
20 38 J Quinn 199 468 5 9 0 4 6 3 0 158 29 3 1 277500 0 -3 Ford Independent
21 57 1quick57 197 470 2 13 0 0 3 4 0 241 44 0 0 292500 0 -3 Chevrolet Cobra Sim Racing
22 44 Fabricator 175 492 22 10 0 1 2 1 0 249 45 0 0 243000 0 -2 Chevrolet Jet City Motorsports
23 122 tonysq 151 516 24 9 0 4 4 5 0 194 35 9 2 236250 0 -1 Chevrolet AllNav Racing
24 34 C_Kleinhagen 139 528 12 4 0 4 4 0 0 98 18 6 1 171000 0 -1 Ford CK Racing
25 011 Bardow 130 537 9 5 0 0 2 0 0 145 26 0 0 140000 0 -1 Ford AOD Racing Team
26 26 Manuel Pazo 117 550 13 6 0 1 3 2 1 114 21 4 1 170500 0 -1 Ford Independent
27 33 Tim Howell 107 560 10 8 0 0 2 3 0 137 25 0 0 172500 0 0 Ford Independent
28 63 NickS 101 566 6 8 0 3 3 5 0 99 18 0 0 168250 0 0 Ford Team Cobra
29 17 VoodooChildLMG 97 570 4 8 0 0 0 3 0 172 31 0 0 154750 0 0 Ford VoodooChild Racing
30 155 EraserX 94 573 3 7 1 3 3 3 0 102 19 13 2 190250 0 0 Chevrolet AllNav Racing
31 64 DaveS 86 581 8 8 0 1 2 5 0 124 23 0 0 170750 0 0 Ford Team Cobra
32 21 Stuart Brown 85 582 1 6 0 1 2 4 0 100 18 7 1 136750 0 0 Ford The Pits
33 013 David Brock 84 583 1 8 0 0 0 2 0 189 34 0 0 162500 0 0 Chevrolet B & M Racing
34 8 kwhite 79 588 5 11 0 0 0 3 0 152 28 1 0 176250 0 0 Ford Team SMO
35 51 Beeeker 73 594 6 5 0 0 1 0 0 122 22 0 0 122250 0 0 Ford Moonshine-haulers
36 1 JGcar 67 600 6 3 0 0 1 0 0 83 15 0 0 85000 0 0 Ford Independent
37 5 Jpalm22 63 604 4 9 0 0 0 6 0 119 22 0 0 145250 0 0 Ford Team LSR
38 78 J Tickle 61 606 2 6 0 0 1 3 0 88 16 0 0 121000 0 0 Cadillac Independent
39 978 The Pugilist 58 609 3 6 0 0 0 3 0 114 21 0 0 118250 0 0 Chevrolet TeamFriendship
40 15 R Spahr 52 615 6 1 0 1 1 0 0 41 7 0 0 41500 0 0 Generic Independent
41 7 Boris Ced 46 621 6 7 0 0 0 4 0 124 23 0 0 113250 0 0 Ford Team LSR
42 53 Tydd 45 622 1 5 0 0 0 0 0 113 21 0 0 98250 0 0 Chevrolet Torn8oAlley.com
43 03 Nick Leone 40 627 5 4 0 0 1 1 0 82 15 0 0 88500 0 0 Chevrolet NSW
45 4 S Dowsett 24 643 16 1 0 0 0 1 0 8 1 0 0 24000 0 -1 Generic Independent
44 37 D Thibodeau 24 643 0 1 0 0 0 0 0 37 7 0 0 24000 0 1 BMW Independent
46 32 C Stephens 19 648 5 3 0 0 0 1 0 63 11 0 0 52500 0 0 Ford Independent
47 83 Leadsled 17 650 2 6 0 0 0 5 0 58 11 0 0 83750 0 0 Ford Team LSR
48 3 D_O_D_G_E 16 651 1 4 0 0 0 0 0 81 15 0 0 67000 0 0 Chevrolet MOPAR
49 68 Roidster 14 653 2 3 0 0 0 1 0 60 11 0 0 48750 0 0 Dodge Roidster Racing
50 56 Yoda_100 6 661 8 2 0 0 0 1 0 27 5 0 0 30500 0 0 Chevrolet Independent
51 19 D Henrie 3 664 3 2 0 0 0 0 0 31 6 0 0 29000 0 0 Dodge Independent
53 39 O Gomez 1 666 2 1 0 0 0 0 0 24 4 0 0 13750 0 -1 Chevrolet Independent
52 82 keithd203 1 666 0 1 0 0 0 1 0 7 1 0 0 9500 0 1 Chevrolet Davis Racing
60 27 vre 0 667 1 0 0 0 0 0 0 0 0 0 0 0 0 -6 Chevrolet WLR
61 99 Nilo 0 667 0 0 0 0 0 0 0 0 0 0 0 0 0 -6 Chevrolet D&J Hispano
59 42 Ruudje 0 667 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 Chevrolet Team Black Squirrel
58 23 Dirgaf 0 667 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 Ford FBR
57 6 Drake 0 667 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Ford Mullins Motorsports, Inc
56 54 Reb 0 667 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Chevrolet Independent
54 111 Bevcan2002 0 667 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Dodge Team SMO
55 128 JAKE_ANDERSON 0 667 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Chevrolet Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Team RTB 1 1343 3 448 10 14 27 12 934 57 332 60
The Pits 2 1147 3 382 4 11 20 4 988 60 127 23
Independent 3 960 15 64 0 7 21 1 1096 13 7 1
Cyber Motor Werks 4 829 3 276 1 8 17 1 981 59 20 4
WIT [West Indies Team] 5 762 3 254 0 9 15 0 756 46 3 1
Cobra Sim Racing 6 590 2 295 0 6 15 0 638 58 3 1
VoodooChild Racing 7 412 2 206 1 4 6 0 439 40 3 1
BITAM MotorSports 8 368 1 368 1 7 9 0 294 53 19 3
TeamFriendship 9 296 2 148 0 0 3 0 446 40 0 0
Torn8oAlley.com 10 287 2 144 0 3 8 0 365 33 0 0
Toronto Maple Leafs (TML 11 277 1 277 0 0 1 0 399 72 0 0
FBR 12 276 2 138 0 0 5 0 362 33 0 0
AllNav Racing 13 245 2 123 1 7 7 0 296 27 22 4
Team Cobra 14 187 2 94 0 4 5 0 223 20 0 0
Jet City Motorsports 15 175 1 175 0 1 2 0 249 45 0 0
CK Racing 16 139 1 139 0 4 4 0 98 18 6 1
AOD Racing Team 17 130 1 130 0 0 2 0 145 26 0 0
Team LSR 18 126 3 42 0 0 0 0 301 18 0 0
B & M Racing 19 84 1 84 0 0 0 0 189 34 0 0
Team SMO 20 79 2 40 0 0 0 0 152 14 1 0
Moonshine-haulers 21 73 1 73 0 0 1 0 122 22 0 0
NSW 22 40 1 40 0 0 1 0 82 15 0 0
MOPAR 23 16 1 16 0 0 0 0 81 15 0 0
Roidster Racing 24 14 1 14 0 0 0 0 60 11 0 0
Davis Racing 25 1 1 1 0 0 0 0 7 1 0 0
Team Black Squirrel 26 0 1 0 0 0 0 0 0 0 0 0
Mullins Motorsports, Inc 27 0 1 0 0 0 0 0 0 0 0 0
WLR 28 0 1 0 0 0 0 0 0 0 0 0
D&J Hispano 29 0 1 0 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 4790 28 171 5 44 90 5 5222 34 150 27
Chevrolet 2 3888 26 150 13 40 77 13 4216 29 393 71
Generic 3 76 2 38 0 1 1 0 49 4 0 0
Cadillac 4 61 1 61 0 0 1 0 88 16 0 0
BMW 5 24 1 24 0 0 0 0 37 7 0 0
Dodge 6 17 3 6 0 0 0 0 91 6 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004