The Pits Touring Car Championship - Group A - Winter 2003/4


Phillip Island - 30 January 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 976 Rusty Greer 1:25.163 secs 113.843 21 6       32 53500 Running
2 8 6 63 NickS 1:26.968 secs -14.34 21 0       28 45000 Running
3 2 -1 155 EraserX 1:25.459 secs -20.14 21 5       27 42500 Running
4 11 7 9 NKinsley 1:27.132 secs -21.69 21 0       24 38500 Running
5 5 0 11 Eliot 1:26.288 secs -29.38 21 0       22 36500 Running
6 17 11 24 SWDiecast 1:27.981 secs -34.26 21 0       21 35000 Running
7 30 23 38 J Quinn -- -39.40 21 0     X 21 33500 Running
8 21 13 14 sandy14 1:28.624 secs -55.03 21 0       19 32000 Running
9 16 7 44 Fabricator 1:27.512 secs -1:03.4 21 0       18 30500 Running
10 10 0 43 Fernando Deutsch 1:27.013 secs -1:17.2 21 0       17 29000 Running
11 7 -4 77 Tony Raharidzery 1:26.791 secs -1:18.1 21 0       16 28000 Running
12 25 13 51 Beeeker 1:29.223 secs -1:22.2 21 0       15 27000 Running
13 14 1 55 Jan Kohl 1:27.294 secs -1:24.7 21 0       14 26000 Running
14 15 1 22 C.Fiander 1:27.314 secs -1L 20 0       13 25000 Running
15 18 3 12 KevinCMW 1:28.295 secs -1L 20 0       12 24000 Running
16 26 10 979 DraftDancer 1:29.769 secs -1L 20 0       11 23000 Running
17 19 2 57 1quick57 1:28.519 secs -2L 19 0       10 22000 Running
18 9 -9 177 T Trivett 1:26.982 secs -2L 19 0       9 21000 Running
19 27 8 2 KC Jones 1:32.145 secs -3L 18 0       8 20000 Running
20 4 -16 122 tonysq 1:26.167 secs -6L 15 9 X     8 21500 Disco
21 24 3 70 Baston8005 1:29.090 secs -6L 15 0       6 18250 Running
22 13 -9 72 X. Gzav 1:27.251 secs -7L 14 0       5 17500 Piston
23 6 -17 16 doval 1:26.559 secs -8L 13 0       4 16750 Retired
24 22 -2 33 Tim Howell 1:28.641 secs -8L 13 0       3 16000 Running
25 3 -22 18 Tim Mcarthur 1:25.940 secs -15L 6 1       3 16250 Accident
26 29 3 978 The Pugilist 1:34.163 secs -15L 6 0       1 14500 Accident
27 31 4 83 Leadsled -- -17L 4 0       1 13750 Retired
28 32 4 78 J Tickle -- -19L 2 0       1 13000 Ignition
29 28 -1 97 Van T. Bass 1:33.993 secs -20L 1 0       1 12250 DQ
30 12 -18 91 Longview91 1:27.144 secs -21L 0 0       1 11500 Accident
31 20 -11 8 kwhite 1:28.589 secs -21L 0 0       1 11000 Running
32 23 -9 64 DaveS 1:28.766 secs -21L 0 0       1 10500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Van T. Bass 2 977 Reckless driving 0 DQ'd: Scoring is ended
Van T. Bass 2 977 Reckless driving 0 DQ'd: Scoring is ended
T Trivett 5 177 Speeding in pits 0 Stop and go
X. Gzav 7 72 Speeding in pits 0 Drive through pit lane
Tim Howell 8 33 Speeding in pits 0 Drive through pit lane
Van T. Bass 2 977 Reckless driving 0 DQ'd: Scoring is ended


Event Details:

Weather: Cloudy, 85 F, Northeast 11 mph
Laps: 21
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004