The Pits Touring Car Championship - Group A - Winter 2003/4


Silverstone - 12 March 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 976 Rusty Greer 1:19.665 secs 132.394 19 16 X     32 55000 Running
2 5 3 43 Fernando Deutsch 1:20.246 secs -9.77 19 0       28 45000 Running
3 3 0 38 J Quinn 1:19.909 secs -19.18 19 0       26 41500 Running
4 11 7 9 NKinsley 1:21.733 secs -45.47 19 0       24 38500 Running
5 13 8 70 Baston8005 1:21.897 secs -47.23 19 0     X 23 36500 Running
6 4 -2 18 Tim Mcarthur 1:20.033 secs -1:09.1 19 0       21 35000 Running
7 14 7 91 Longview91 1:22.451 secs -1:09.8 19 0       20 33500 Running
8 8 0 24 SWDiecast 1:20.879 secs -1:21.7 19 0       19 32000 Running
9 15 6 78 J Tickle 1:23.589 secs -1L 18 0       18 30500 Running
10 16 6 12 KevinCMW 1:23.960 secs -1L 18 0       17 29000 Running
11 10 -1 55 Jan Kohl 1:21.580 secs -1L 18 0       16 28000 Running
12 17 5 979 DraftDancer 1:24.998 secs -1L 18 0       15 27000 Running
13 9 -4 22 C.Fiander 1:21.511 secs -2L 17 0       14 26000 Running
14 19 5 177 T Trivett 1:26.597 secs -3L 16 0       13 25000 Running
15 18 3 013 David Brock 1:26.108 secs -5L 14 0       12 24000 Gearbox
16 2 -14 11 Eliot 1:19.703 secs -8L 11 3       12 24000 Valve
17 21 4 57 1quick57 1:33.183 secs -8L 11 0       10 22000 Running
18 12 -6 14 sandy14 1:21.890 secs -11L 8 0       9 21000 Retired
19 7 -12 97 Van T. Bass 1:20.611 secs -14L 5 0       8 20000 Retired
20 23 3 33 Tim Howell -- -17L 2 0       7 19000 Retired
21 20 -1 8 kwhite 1:29.211 secs -17L 2 0       6 18250 Retired
22 6 -16 77 Tony Raharidzery 1:20.347 secs -18L 1 0       5 17500 Accident
23 22 -1 2 KC Jones -- -19L 0 0       4 16750 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 85 F, West 10 mph
Laps: 19
Cautions: 0
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004