The Pits Touring Car Championship - Group A - Winter 2003/4


Long Beach - 2 January 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 976 Rusty Greer 1:0.679 secs 91.179 28 26 X     31 52500 Running
2 6 4 122 tonysq 1:1.240 secs -33.70 28 0       28 45000 Running
3 8 5 21 Stuart Brown 1:1.321 secs -40.40 28 0       26 41500 Running
4 3 -1 11 Eliot 1:1.112 secs -43.01 28 0       24 38500 Running
5 7 2 24 SWDiecast 1:1.302 secs -46.03 28 0       22 36500 Running
6 10 4 12 KevinCMW 1:1.610 secs -1:03.7 28 0       21 35000 Running
7 9 2 16 doval 1:1.399 secs -1:05.9 28 0       20 33500 Running
8 35 27 14 sandy14 -- -1L 27 0     X 20 32000 Running
9 11 2 72 X. Gzav 1:1.656 secs -1L 27 0       18 30500 Running
10 17 7 9 NKinsley 1:2.414 secs -1L 27 0       17 29000 Running
11 16 5 1 JGcar 1:2.336 secs -1L 27 0       16 28000 Running
12 21 9 55 Jan Kohl 1:2.869 secs -1L 27 0       15 27000 Running
13 23 10 011 Bardow 1:3.251 secs -1L 27 0       14 26000 Running
14 22 8 51 Beeeker 1:3.202 secs -1L 27 0       13 25000 Running
15 24 9 979 DraftDancer 1:4.131 secs -1L 27 0       12 24000 Running
16 34 18 83 Leadsled -- -2L 26 0       11 23000 Running
17 5 -12 97 Van T. Bass 1:1.239 secs -2L 26 0       10 22000 Running
18 20 2 32 C Stephens 1:2.845 secs -3L 25 0       9 21000 Running
19 32 13 2 KC Jones 1:6.557 secs -3L 25 0       8 20000 Running
20 30 10 3 D_O_D_G_E 1:5.545 secs -4L 24 0       7 19000 Running
21 27 6 013 David Brock 1:4.855 secs -4L 24 0       6 18250 Running
22 25 3 53 Tydd 1:4.285 secs -5L 23 0       5 17500 Running
23 33 10 7 Boris Ced -- -6L 22 0       4 16750 Running
24 13 -11 44 Fabricator 1:2.115 secs -9L 19 0       3 16000 Running
25 29 4 8 kwhite 1:5.109 secs -9L 19 0       2 15250 Running
26 26 0 03 Nick Leone 1:4.286 secs -11L 17 0       1 14500 Piston
27 1 -26 18 Tim Mcarthur 1:0.275 secs -17L 11 2       3 17250 Accident
28 15 -13 70 Baston8005 1:2.291 secs -19L 9 0       1 13000 Retired
29 12 -17 64 DaveS 1:1.757 secs -20L 8 0       1 12250 Retired
30 19 -11 17 VoodooChildLMG 1:2.743 secs -23L 5 0       1 11500 Accident
31 28 -3 5 Jpalm22 1:4.909 secs -25L 3 0       1 11000 Retired
32 31 -1 57 1quick57 1:5.600 secs -26L 2 0       1 10500 Accident
33 18 -15 77 Tony Raharidzery 1:2.733 secs -26L 2 0       1 10000 Accident
34 14 -20 22 C.Fiander 1:2.182 secs -27L 1 0       1 9500 Accident
35 4 -31 155 EraserX 1:1.221 secs -28L 0 0       1 9000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Van T. Bass 0 97 Speeding in pits 0 Drive through pit lane
Tydd 12 53 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 75 F, Northwest 7 mph
Laps: 28
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004