The Pits Touring Car Championship - Group A - Winter 2003/4


Cleveland - 5 December 2003


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 14 sandy14 1:15.259 secs 109.413 20 20 X     32 55000 Running
2 13 11 155 EraserX 1:16.848 secs -1.11 20 0       28 45000 Running
3 7 4 34 C_Kleinhagen 1:16.192 secs -11.74 20 0       26 41500 Running
4 6 2 64 DaveS 1:15.968 secs -19.82 20 0       24 38500 Running
5 15 10 70 Baston8005 1:16.919 secs -33.91 20 0       22 36500 Running
6 17 11 12 KevinCMW 1:17.127 secs -37.13 20 0       21 35000 Running
7 18 11 77 Tony Raharidzery 1:17.192 secs -38.97 20 0       20 33500 Running
8 2 -6 26 Manuel Pazo 1:15.493 secs -41.18 20 0       19 32000 Running
9 21 12 91 Longview91 1:17.813 secs -56.86 20 0       18 30500 Running
10 32 22 03 Nick Leone -- -1:03.7 20 0     X 18 29000 Running
11 14 3 22 C.Fiander 1:16.853 secs -1:03.9 20 0       16 28000 Running
12 10 -2 9 NKinsley 1:16.613 secs -1:04.4 20 0       15 27000 Running
13 12 -1 44 Fabricator 1:16.842 secs -1:12.9 20 0       14 26000 Running
14 11 -3 979 DraftDancer 1:16.698 secs -1L 19 0       13 25000 Running
15 25 10 978 The Pugilist 1:20.226 secs -1L 19 0       12 24000 Running
16 31 15 7 Boris Ced -- -1L 19 0       11 23000 Running
17 4 -13 43 Fernando Deutsch 1:15.557 secs -1L 19 0       10 22000 Running
18 19 1 55 Jan Kohl 1:17.722 secs -1L 19 0       9 21000 Running
19 8 -11 11 Eliot 1:16.418 secs -1L 19 0       8 20000 Running
20 26 6 013 David Brock 1:20.254 secs -1L 19 0       7 19000 Running
21 24 3 5 Jpalm22 1:19.596 secs -2L 18 0       6 18250 Running
22 23 1 56 Yoda_100 1:17.939 secs -2L 18 0       5 17500 Running
23 20 -3 53 Tydd 1:17.747 secs -2L 18 0       4 16750 Running
24 28 4 3 D_O_D_G_E 1:21.113 secs -2L 18 0       3 16000 Running
25 22 -3 19 D Henrie 1:17.838 secs -2L 18 0       2 15250 Running
26 27 1 8 kwhite 1:20.427 secs -2L 18 0       1 14500 Running
27 30 3 68 Roidster 1:24.952 secs -2L 18 0       1 13750 Running
28 16 -12 72 X. Gzav 1:16.992 secs -4L 16 0       1 13000 Running
29 29 0 2 KC Jones 1:22.101 secs -7L 13 0       1 12250 Running
30 9 -21 122 tonysq 1:16.592 secs -8L 12 0       1 11500 Piston
31 33 2 83 Leadsled -- -16L 4 0       1 11000 Accident
32 5 -27 21 Stuart Brown 1:15.908 secs -18L 2 0       1 10500 Accident
33 3 -30 63 NickS 1:15.534 secs -20L 0 0       1 10000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
Fernando Deutsch 17 43 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 47 F, South 9 mph
Laps: 20
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004