The Pits Touring Car Championship - Group A - Winter 2003/4


Road Atlanta Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 976 Rusty Greer 1 1 1 1 1 1 1:8.607 secs 44 43 64 110000
2 18 Tim Mcarthur 2 2 6 2 4 2 1:9.455 secs 44 1 50 81000
3 9 NKinsley 4 11 4 14 4 13 1:11.365 secs 44 0 49 77000
4 14 sandy14 3 10 5 20 4 15 1:10.633 secs 44 0 49 78000
5 91 Longview91 7 9 7 11 7 10 1:10.866 secs 44 0 40 67000
6 43 Fernando Deutsch 2 3 16 4 9 4 1:9.737 secs 29 0 39 68000
7 38 J Quinn 3 3 15 5 9 4 1:9.540 secs 33 0 38 65500
8 24 SWDiecast 6 5 10 17 8 11 1:9.964 secs 43 0 38 64000
9 22 C.Fiander 8 9 9 10 9 10 1:10.527 secs 43 0 37 62500
10 70 Baston8005 11 6 11 7 11 7 1:10.300 secs 41 0 32 56000
11 72 X. Gzav 5 12 17 12 11 12 1:11.062 secs 24 0 32 58500
12 16 doval 8 4 17 7 13 6 1:9.827 secs 28 0 29 54000
13 17 VoodooChildLMG 12 13 13 16 13 15 1:11.927 secs 41 0 29 53000
14 177 T Trivett 10 6 15 8 13 7 1:10.460 secs 33 0 29 53000
15 57 1quick57 9 14 18 17 14 16 1:12.220 secs 23 0 27 51500
16 55 Jan Kohl 14 8 14 13 14 11 1:10.820 secs 29 0 26 50000
17 2 KC Jones 12 18 16 18 14 18 -- 27 0 26 50000
18 12 KevinCMW 13 15 18 15 16 15 1:12.242 secs 24 0 23 47000
19 26 Manuel Pazo 19 19 19 19 19 19 -- 1 0 8 20000


Track Details:
Laps: 44
Cautions: 0
Caution Laps: 0
Lead Changes: 1
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 May 2004