TPTCC - 2003 Summer


Osterreichring Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 50 B Jenner 1 2 1 2 1 2 129.051 mph 27 23 60 1
2 18 T McArthur 2 1 2 1 2 1 130.011 mph 27 4 57 1
3 14 S Robinson 3 6 3 6 3 6 124.164 mph 27 0 52 1
4 58 R Cat 4 8 4 8 4 8 123.815 mph 27 0 48 0
5 8 P Velasco 5 7 5 7 5 7 123.933 mph 26 0 44 0
6 5 J Palmer 6 5 6 5 6 5 124.669 mph 26 0 42 0
7 77 Boris Ced 7 9 7 9 7 9 -- 26 0 40 0
8 44 K Jurasinski 8 4 8 4 8 4 125.301 mph 25 0 38 0
9 17 C Sisk 9 3 9 3 9 3 127.069 mph 7 0 36 0


Track Details:
Laps: 27
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 July 2003